Last updated September 11, 2026
| Account | Weight | Total Value | Positions | Cash |
|---|---|---|---|---|
| Citi | 45.0% | $1,232,462 | 18 | $42,301 |
| Interactive Brokers | 44.6% | $1,222,266 | 37 | $31,557 |
| Robinhood | 6.1% | $167,159 | 13 | $12,804 |
| Schwab - Amber | 3.1% | $84,325 | 3 | $25,627 |
| Schwab - Dave | 1.2% | $34,032 | 3 | $0 |
| Ticker | Name | Account | Shares | Price | Value | Weight |
|---|---|---|---|---|---|---|
| VTI US | Vanguard US Stock Mkt ETF | CitiRobinhoodSchwab - Amber | 1,258.24 | $376.99 | $474,345 | 17.3% |
| VT US | Vanguard Total World Stock Mkt ETF | CitiSchwab - Amber | 1,961.63 | $160.18 | $314,224 | 11.5% |
| FRP LN | FRP ADVISORY GROUP PLC | IBKR | 112,000 | GBP 1.20 | $181,601 | 6.6% |
| VEA US | FTSE Developed Markets ETF | Citi | 1,879.72 | $72.79 | $136,816 | 5.0% |
| V US | VISA INC-CLASS A SHARES | IBKRRobinhood | 252 | $367.21 | $92,601 | 3.4% |
| SPGI US | S&P GLOBAL INC | IBKRSchwab - Dave | 194.51 | $410.42 | $79,721 | 2.9% |
| RSP US | Invesco S&P Equal-Wgt ETF | CitiSchwab - Amber | 342.85 | $215.10 | $73,749 | 2.7% |
| AJB LN | AJ BELL PLC | IBKR | 9,100 | GBP 5.83 | $71,747 | 2.6% |
| IHP LN | INTEGRAFIN HOLDINGS PLC | IBKR | 13,000 | GBP 3.71 | $65,256 | 2.4% |
| ASML US | ASML HOLDING NV-NY REG SHS | IBKR | 37 | $1,687.43 | $62,435 | 2.3% |
| TSM US | TAIWAN SEMICONDUCTOR-SP ADR | IBKR | 137 | $428.03 | $58,640 | 2.1% |
| TMO US | THERMO FISHER SCIENTIFIC INC | IBKR | 84 | $603.18 | $50,667 | 1.8% |
| VWO US | Vanguard EM ETF | Citi | 764.88 | $60.36 | $46,168 | 1.7% |
| MCO US | MOODY'S CORP | CitiIBKR | 97.93 | $467.36 | $46,130 | 1.7% |
| TCU SP | CREDIT BUREAU ASIA LTD | IBKR | 52,700 | SGD 1.11 | $46,125 | 1.7% |
| MA US | MASTERCARD INC - A | IBKR | 78 | $565.37 | $44,099 | 1.6% |
| VTV US | Vanguard Large-Cap Value ETF | Citi | 192.06 | $224.15 | $43,049 | 1.6% |
| WCN US | WASTE CONNECTIONS INC | IBKR | 230 | $159.44 | $36,671 | 1.3% |
| 983 FP | BALTIC CLASSIFIEDS GROUP | IBKR | 12,620 | EUR 2.41 | $35,373 | 1.3% |
| 7476 JP | AS ONE CORP | IBKR | 2,200 | JPY 2,463.50 | $35,094 | 1.3% |
| SGOV US | ISHARES 0-3 MONTH TREASURY B | IBKR | 314 | $100.50 | $31,557 | 1.2% |
| CME US | CME GROUP INC | IBKR | 114 | $274.07 | $31,244 | 1.1% |
| USFR US | Cash-equivalent (WisdomTree Floating Rate Treasury ETF) | Citi | 612 | $50.44 | $30,869 | 1.1% |
| VBR US | Vanguard Small-Cap Value ETF | Citi | 122.71 | $242.40 | $29,744 | 1.1% |
| SOM LN | SOMERO ENTERPRISES INC- REGS | IBKR | 8,628 | GBP 2.52 | $29,379 | 1.1% |
| RYAN US | RYAN SPECIALTY HOLDINGS INC | IBKR | 754 | $38.67 | $29,157 | 1.1% |
| GOOGL US | Robinhood | 80 | $340.26 | $27,221 | 1.0% | |
| AMD US | AMD | Robinhood | 52 | $517.15 | $26,892 | 1.0% |
| CMPGY US | COMPASS GROUP PLC-SPON ADR | IBKR | 842 | $30.85 | $25,976 | 0.9% |
| 6086 JP | SHIN MAINT HOLDINGS CO LTD | IBKR | 3,900 | JPY 1,015.00 | $25,632 | 0.9% |
| MBH LN | MICHELMERSH BRICK HOLDINGS P | IBKR | 25,566 | GBP 0.74 | $25,563 | 0.9% |
| ROST US | Ross Stores | Citi | 108.65 | $229.04 | $24,885 | 0.9% |
| SPYM US | SPDR S&P 500 ETF | Citi | 258.70 | $89.90 | $23,258 | 0.8% |
| RWWI US | RAND WORLDWIDE INC | IBKR | 1,688 | $12.00 | $20,256 | 0.7% |
| HEI A US | HEICO CORP-CLASS A | IBKR | 85 | $232.34 | $19,749 | 0.7% |
| AAPL US | Apple | Robinhood | 55 | $333.38 | $18,336 | 0.7% |
| BRK.B US | Berkshire Hathaway | Robinhood | 35 | $507.94 | $17,778 | 0.6% |
| VOE US | Vanguard Mid-Cap Value ETF | Citi | 84.46 | $205.52 | $17,358 | 0.6% |
| CPRT US | COPART INC | IBKR | 550 | $30.75 | $16,912 | 0.6% |
| SYK US | STRYKER CORP | IBKR | 60 | $270.01 | $16,201 | 0.6% |
| MSFT US | Microsoft | Robinhood | 32 | $495.13 | $15,844 | 0.6% |
| MSCI US | MSCI INC | IBKR | 27 | $547.60 | $14,785 | 0.5% |
| HESAY US | HERMES INTL-UNSPONSORED ADR | IBKR | 88 | $162.90 | $14,335 | 0.5% |
| AMZN US | Amazon | Robinhood | 55 | $256.92 | $14,130 | 0.5% |
| KNSL US | KINSALE CAPITAL GROUP INC | IBKR | 37 | $362.70 | $13,420 | 0.5% |
| AUTO LN | AUTOTRADER GROUP PLC | IBKR | 2,000 | GBP 4.85 | $13,101 | 0.5% |
| IWS US | Vanguard Russell Mid-Cap Value ETF | Citi | 78.24 | $167.13 | $13,077 | 0.5% |
| WSO US | WATSCO INC | IBKR | 40 | $310.90 | $12,436 | 0.5% |
| THEP FP | THERMADOR GROUPE | IBKR | 145 | EUR 71.70 | $12,071 | 0.4% |
| SGOV | Cash-equivalent (T-Bill ETF) | Citi | 113.67 | $100.51 | $11,425 | 0.4% |
| IEFA US | MSCI EAFE ETF | Citi | 102.63 | $99.54 | $10,215 | 0.4% |
| MC FP | LVMH MOET HENNESSY LOUIS VUI | IBKR | 20 | EUR 406.50 | $9,440 | 0.3% |
| ITOT US | iShares Total US Stock Market ETF | Citi | 43.11 | $167.44 | $7,218 | 0.3% |
| PGR US | PROGRESSIVE CORP | IBKR | 33 | $216.19 | $7,134 | 0.3% |
| 1651 HK | PRECISION TSUGAMI CHINA CORP | IBKR | 1,000 | HKD 49.58 | $6,322 | 0.2% |
| NFLX US | Netflix | Robinhood | 80 | $77.15 | $6,172 | 0.2% |
| COST US | Costco | Robinhood | 6 | $904.17 | $5,425 | 0.2% |
| CTT SS | CTT SYSTEMS AB | IBKR | 380 | SEK 130.00 | $5,102 | 0.2% |
| SPDW US | SPDR Developed World Ex-US ETF | Citi | 98.39 | $51.60 | $5,077 | 0.2% |
| CRM US | Salesforce | Robinhood | 20 | $248.46 | $4,969 | 0.2% |
| MAB1 LN | MORTGAGE ADVICE BUREAU HOLDI | IBKR | 850 | GBP 3.87 | $4,445 | 0.2% |
| MBGL US | MOBILITY GLOBAL INC | IBKRSchwab - Dave | 174 | $20.19 | $3,506 | 0.1% |
| LVMUY US | LVMH | Schwab - Dave | 35 | $96.17 | $3,366 | 0.1% |
| TJX US | TJ Maxx | Robinhood | 20 | $126.28 | $2,526 | 0.1% |
| META US | Meta | Robinhood | 3 | $649.89 | $1,950 | 0.1% |
| SPMD US | SPDR Mid-Cap ETF | Citi | 28.09 | $65.32 | $1,835 | 0.1% |
Based on $2,557,828 classified portfolio value (excludes cash & equivalents). Themes may overlap.
| Year | Betterment Opened Sept 2020 | Citi Opened Nov 2024 | Schwab - Amber Opened March 2022 | Schwab - Dave | Robinhood | Interactive Brokers Opened Jan 2019 | Total |
|---|---|---|---|---|---|---|---|
| 2026 (YTD) | — | -$7,185 | $25,528 | -$44,886 | $0 | $258,418 | $231,875 |
| 2025 | — | $2,000 | $44,433 | $19,790 | $0 | $87,741 | $153,964 |
| 2024 Down payment on house | -$82,496 $0 | — | -$91,521 $165,000 | $5,250 | $0 | $965 $156,465 |
-$167,801 $326,715 |
| 2023 | $0 | — | $130,000 | -$14,588 | $0 | $70,012 | $185,424 |
| 2022 | $95,000 | — | $211,252 | $0 | $15,900 | $154,970 | $477,123 |
| 2021 | $190,500 | — | — | $31,000 | $0 | $33,905 | $255,405 |
| 2020 | $69,000 | — | — | -$21,014 | $28,000 | $105,890 | $181,876 |
| 2019 | — | — | — | -$20,000 | $6,224 | $50,000 | $36,224 |
| All years | $272,004 | -$5,185 | $319,692 | -$44,448 | $50,124 | $761,901 | $1,354,090 |