Last updated September 04, 2026
| Account | Weight | Total Value | Positions | Cash |
|---|---|---|---|---|
| Interactive Brokers | 45.1% | $1,258,280 | 37 | $31,535 |
| Citi | 44.6% | $1,244,458 | 18 | $42,268 |
| Robinhood | 5.9% | $164,772 | 13 | $12,804 |
| Schwab - Amber | 3.1% | $85,095 | 3 | $25,627 |
| Schwab - Dave | 1.3% | $36,585 | 3 | $0 |
| Ticker | Name | Account | Shares | Price | Value | Weight |
|---|---|---|---|---|---|---|
| VTI US | Vanguard US Stock Mkt ETF | CitiRobinhoodSchwab - Amber | 1,258.24 | $379.28 | $477,226 | 17.1% |
| VT US | Vanguard Total World Stock Mkt ETF | CitiSchwab - Amber | 1,961.63 | $161.49 | $316,774 | 11.4% |
| FRP LN | FRP ADVISORY GROUP PLC | IBKR | 112,000 | GBP 1.21 | $183,291 | 6.6% |
| VEA US | FTSE Developed Markets ETF | Citi | 1,879.72 | $73.60 | $138,338 | 5.0% |
| V US | VISA INC-CLASS A SHARES | IBKRRobinhood | 252 | $378.75 | $95,397 | 3.4% |
| SPGI US | S&P GLOBAL INC | IBKRSchwab - Dave | 194.51 | $450.58 | $87,061 | 3.1% |
| RSP US | Invesco S&P Equal-Wgt ETF | CitiSchwab - Amber | 342.85 | $219.08 | $75,111 | 2.7% |
| AJB LN | AJ BELL PLC | IBKR | 9,100 | GBP 6.08 | $74,770 | 2.7% |
| IHP LN | INTEGRAFIN HOLDINGS PLC | IBKR | 13,000 | GBP 3.85 | $67,781 | 2.4% |
| ASML US | ASML HOLDING NV-NY REG SHS | IBKR | 37 | $1,646.19 | $60,909 | 2.2% |
| TSM US | TAIWAN SEMICONDUCTOR-SP ADR | IBKR | 137 | $417.01 | $57,130 | 2.0% |
| TMO US | THERMO FISHER SCIENTIFIC INC | IBKR | 84 | $618.43 | $51,948 | 1.9% |
| MCO US | MOODY'S CORP | CitiIBKR | 97.93 | $504.30 | $48,640 | 1.7% |
| VWO US | Vanguard EM ETF | Citi | 764.88 | $61.33 | $46,914 | 1.7% |
| MA US | MASTERCARD INC - A | IBKR | 78 | $585.71 | $45,685 | 1.6% |
| TCU SP | CREDIT BUREAU ASIA LTD | IBKR | 52,700 | SGD 1.08 | $44,919 | 1.6% |
| VTV US | Vanguard Large-Cap Value ETF | Citi | 192.06 | $226.39 | $43,481 | 1.6% |
| WCN US | WASTE CONNECTIONS INC | IBKR | 230 | $166.81 | $38,366 | 1.4% |
| 983 FP | BALTIC CLASSIFIEDS GROUP | IBKR | 12,620 | EUR 2.46 | $36,093 | 1.3% |
| 7476 JP | AS ONE CORP | IBKR | 2,200 | JPY 2,511.00 | $35,455 | 1.3% |
| MBH LN | MICHELMERSH BRICK HOLDINGS P | IBKR | 32,400 | GBP 0.75 | $32,866 | 1.2% |
| CME US | CME GROUP INC | IBKR | 114 | $282.05 | $32,154 | 1.2% |
| RYAN US | RYAN SPECIALTY HOLDINGS INC | IBKR | 754 | $42.34 | $31,924 | 1.1% |
| SGOV US | ISHARES 0-3 MONTH TREASURY B | IBKR | 314 | $100.43 | $31,535 | 1.1% |
| USFR US | Cash-equivalent (WisdomTree Floating Rate Treasury ETF) | Citi | 612 | $50.40 | $30,842 | 1.1% |
| VBR US | Vanguard Small-Cap Value ETF | Citi | 122.71 | $246.88 | $30,293 | 1.1% |
| GOOGL US | Robinhood | 80 | $338.51 | $27,081 | 1.0% | |
| SOM LN | SOMERO ENTERPRISES INC- REGS | IBKR | 8,628 | GBP 2.30 | $26,840 | 1.0% |
| CMPGY US | COMPASS GROUP PLC-SPON ADR | IBKR | 842 | $30.86 | $25,984 | 0.9% |
| 6086 JP | SHIN MAINT HOLDINGS CO LTD | IBKR | 3,900 | JPY 1,011.00 | $25,306 | 0.9% |
| ROST US | Ross Stores | Citi | 108.65 | $230.95 | $25,092 | 0.9% |
| AMD US | AMD | Robinhood | 52 | $472.93 | $24,592 | 0.9% |
| SPYM US | SPDR S&P 500 ETF | Citi | 258.70 | $90.58 | $23,433 | 0.8% |
| RWWI US | RAND WORLDWIDE INC | IBKR | 1,688 | $12.10 | $20,425 | 0.7% |
| HEI A US | HEICO CORP-CLASS A | IBKR | 85 | $239.26 | $20,337 | 0.7% |
| SYK US | STRYKER CORP | IBKR | 60 | $307.99 | $18,479 | 0.7% |
| CPRT US | COPART INC | IBKR | 550 | $33.58 | $18,469 | 0.7% |
| BRK.B US | Berkshire Hathaway | Robinhood | 35 | $506.33 | $17,722 | 0.6% |
| AAPL US | Apple | Robinhood | 55 | $321.03 | $17,657 | 0.6% |
| VOE US | Vanguard Mid-Cap Value ETF | Citi | 84.46 | $208.42 | $17,603 | 0.6% |
| MSFT US | Microsoft | Robinhood | 32 | $501.08 | $16,034 | 0.6% |
| MSCI US | MSCI INC | IBKR | 27 | $574.65 | $15,516 | 0.6% |
| HESAY US | HERMES INTL-UNSPONSORED ADR | IBKR | 88 | $172.25 | $15,158 | 0.5% |
| KNSL US | KINSALE CAPITAL GROUP INC | IBKR | 37 | $382.98 | $14,170 | 0.5% |
| AMZN US | Amazon | Robinhood | 55 | $257.18 | $14,145 | 0.5% |
| AUTO LN | AUTOTRADER GROUP PLC | IBKR | 2,000 | GBP 5.12 | $13,855 | 0.5% |
| IWS US | Vanguard Russell Mid-Cap Value ETF | Citi | 78.24 | $170.26 | $13,321 | 0.5% |
| WSO US | WATSCO INC | IBKR | 40 | $315.38 | $12,615 | 0.5% |
| THEP FP | THERMADOR GROUPE | IBKR | 145 | EUR 72.70 | $12,256 | 0.4% |
| SGOV | Cash-equivalent (T-Bill ETF) | Citi | 113.67 | $100.46 | $11,420 | 0.4% |
| IEFA US | MSCI EAFE ETF | Citi | 102.63 | $100.89 | $10,355 | 0.4% |
| MC FP | LVMH MOET HENNESSY LOUIS VUI | IBKR | 20 | EUR 431.05 | $10,023 | 0.4% |
| PGR US | PROGRESSIVE CORP | IBKR | 33 | $223.87 | $7,388 | 0.3% |
| ITOT US | iShares Total US Stock Market ETF | Citi | 43.11 | $168.47 | $7,263 | 0.3% |
| 1651 HK | PRECISION TSUGAMI CHINA CORP | IBKR | 1,000 | HKD 51.05 | $6,512 | 0.2% |
| NFLX US | Netflix | Robinhood | 80 | $78.97 | $6,318 | 0.2% |
| MAB1 LN | MORTGAGE ADVICE BUREAU HOLDI | IBKR | 850 | GBP 4.98 | $5,725 | 0.2% |
| CTT SS | CTT SYSTEMS AB | IBKR | 380 | SEK 138.20 | $5,504 | 0.2% |
| COST US | Costco | Robinhood | 6 | $916.78 | $5,501 | 0.2% |
| CRM US | Salesforce | Robinhood | 20 | $261.11 | $5,222 | 0.2% |
| SPDW US | SPDR Developed World Ex-US ETF | Citi | 98.39 | $52.17 | $5,133 | 0.2% |
| MBGL US | MOBILITY GLOBAL INC | IBKRSchwab - Dave | 174 | $20.46 | $3,560 | 0.1% |
| LVMUY US | LVMH | Schwab - Dave | 35 | $99.80 | $3,493 | 0.1% |
| TJX US | TJ Maxx | Robinhood | 20 | $132.47 | $2,649 | 0.1% |
| SPMD US | SPDR Mid-Cap ETF | Citi | 28.09 | $66.38 | $1,865 | 0.1% |
| META US | Meta | Robinhood | 3 | $609.54 | $1,829 | 0.1% |
Based on $2,603,675 classified portfolio value (excludes cash & equivalents). Themes may overlap.
| Year | Betterment Opened Sept 2020 | Citi Opened Nov 2024 | Schwab - Amber Opened March 2022 | Schwab - Dave | Robinhood | Interactive Brokers Opened Jan 2019 | Total |
|---|---|---|---|---|---|---|---|
| 2026 (YTD) | — | -$7,185 | $25,528 | -$44,886 | $0 | $258,418 | $231,875 |
| 2025 | — | $2,000 | $44,433 | $19,790 | $0 | $87,741 | $153,964 |
| 2024 Down payment on house | -$82,496 $0 | — | -$91,521 $165,000 | $5,250 | $0 | $965 $156,465 |
-$167,801 $326,715 |
| 2023 | $0 | — | $130,000 | -$14,588 | $0 | $70,012 | $185,424 |
| 2022 | $95,000 | — | $211,252 | $0 | $15,900 | $154,970 | $477,123 |
| 2021 | $190,500 | — | — | $31,000 | $0 | $33,905 | $255,405 |
| 2020 | $69,000 | — | — | -$21,014 | $28,000 | $105,890 | $181,876 |
| 2019 | — | — | — | -$20,000 | $6,224 | $50,000 | $36,224 |
| All years | $272,004 | -$5,185 | $319,692 | -$44,448 | $50,124 | $761,901 | $1,354,090 |