Last updated September 16, 2026
| Account | Weight | Total Value | Positions | Cash |
|---|---|---|---|---|
| Interactive Brokers | 44.9% | $1,225,636 | 38 | $25,535 |
| Citi | 44.7% | $1,219,193 | 18 | $42,326 |
| Robinhood | 6.1% | $167,554 | 13 | $12,804 |
| Schwab - Amber | 3.1% | $83,757 | 3 | $25,627 |
| Schwab - Dave | 1.3% | $34,149 | 3 | $0 |
| Ticker | Name | Account | Shares | Price | Value | Weight |
|---|---|---|---|---|---|---|
| VTI US | Vanguard US Stock Mkt ETF | CitiRobinhoodSchwab - Amber | 1,258.24 | $373.32 | $469,727 | 17.2% |
| VT US | Vanguard Total World Stock Mkt ETF | CitiSchwab - Amber | 1,961.63 | $158.20 | $310,330 | 11.4% |
| FRP LN | FRP ADVISORY GROUP PLC | IBKR | 112,000 | GBP 1.19 | $178,867 | 6.6% |
| VEA US | FTSE Developed Markets ETF | Citi | 1,879.72 | $71.56 | $134,513 | 4.9% |
| V US | VISA INC-CLASS A SHARES | IBKRRobinhood | 252 | $375.62 | $94,595 | 3.5% |
| SPGI US | S&P GLOBAL INC | IBKRSchwab - Dave | 194.51 | $412.52 | $80,151 | 2.9% |
| RSP US | Invesco S&P Equal-Wgt ETF | CitiSchwab - Amber | 342.85 | $213.65 | $73,250 | 2.7% |
| AJB LN | AJ BELL PLC | IBKR | 9,100 | GBP 5.79 | $71,070 | 2.6% |
| IHP LN | INTEGRAFIN HOLDINGS PLC | IBKR | 13,000 | GBP 3.67 | $64,299 | 2.4% |
| ASML US | ASML HOLDING NV-NY REG SHS | IBKR | 37 | $1,591.48 | $58,885 | 2.2% |
| TSM US | TAIWAN SEMICONDUCTOR-SP ADR | IBKR | 137 | $413.75 | $56,684 | 2.1% |
| TMO US | THERMO FISHER SCIENTIFIC INC | IBKR | 84 | $641.39 | $53,877 | 2.0% |
| MCO US | MOODY'S CORP | CitiIBKR | 97.93 | $467.16 | $46,028 | 1.7% |
| VWO US | Vanguard EM ETF | Citi | 764.88 | $59.31 | $45,369 | 1.7% |
| MA US | MASTERCARD INC - A | IBKR | 78 | $573.27 | $44,715 | 1.6% |
| TCU SP | CREDIT BUREAU ASIA LTD | IBKR | 52,700 | SGD 1.08 | $44,714 | 1.6% |
| VTV US | Vanguard Large-Cap Value ETF | Citi | 192.06 | $222.00 | $42,637 | 1.6% |
| WCN US | WASTE CONNECTIONS INC | IBKR | 230 | $159.47 | $36,678 | 1.3% |
| 7476 JP | AS ONE CORP | IBKR | 2,200 | JPY 2,510.00 | $35,600 | 1.3% |
| 983 FP | BALTIC CLASSIFIEDS GROUP | IBKR | 12,620 | EUR 2.35 | $34,259 | 1.3% |
| CME US | CME GROUP INC | IBKR | 114 | $275.09 | $31,360 | 1.1% |
| USFR US | Cash-equivalent (WisdomTree Floating Rate Treasury ETF) | Citi | 612 | $50.47 | $30,891 | 1.1% |
| SOM LN | SOMERO ENTERPRISES INC- REGS | IBKR | 8,628 | GBP 2.55 | $29,651 | 1.1% |
| RYAN US | RYAN SPECIALTY HOLDINGS INC | IBKR | 754 | $39.20 | $29,557 | 1.1% |
| VBR US | Vanguard Small-Cap Value ETF | Citi | 122.71 | $240.60 | $29,522 | 1.1% |
| GOOGL US | Robinhood | 80 | $345.00 | $27,600 | 1.0% | |
| AMD US | AMD | Robinhood | 52 | $517.52 | $26,911 | 1.0% |
| CMPGY US | COMPASS GROUP PLC-SPON ADR | IBKR | 842 | $31.37 | $26,414 | 1.0% |
| SGOV US | ISHARES 0-3 MONTH TREASURY B | IBKR | 254 | $100.53 | $25,535 | 0.9% |
| 6086 JP | SHIN MAINT HOLDINGS CO LTD | IBKR | 3,900 | JPY 1,010.00 | $25,395 | 0.9% |
| MBH LN | MICHELMERSH BRICK HOLDINGS P | IBKR | 25,566 | GBP 0.73 | $25,325 | 0.9% |
| ROST US | Ross Stores | Citi | 108.65 | $227.15 | $24,680 | 0.9% |
| SPYM US | SPDR S&P 500 ETF | Citi | 258.70 | $89.01 | $23,027 | 0.8% |
| RWWI US | RAND WORLDWIDE INC | IBKR | 1,688 | $11.87 | $20,037 | 0.7% |
| HEI A US | HEICO CORP-CLASS A | IBKR | 85 | $222.45 | $18,908 | 0.7% |
| AAPL US | Apple | Robinhood | 55 | $334.28 | $18,385 | 0.7% |
| BRK.B US | Berkshire Hathaway | Robinhood | 35 | $523.08 | $18,308 | 0.7% |
| VOE US | Vanguard Mid-Cap Value ETF | Citi | 84.46 | $203.23 | $17,164 | 0.6% |
| CPRT US | COPART INC | IBKR | 550 | $31.04 | $17,072 | 0.6% |
| SYK US | STRYKER CORP | IBKR | 60 | $281.50 | $16,890 | 0.6% |
| MSFT US | Microsoft | Robinhood | 32 | $492.79 | $15,769 | 0.6% |
| 6544 JP | JAPAN ELEVATOR SERVICE HOLDI | IBKR | 1,600 | JPY 1,515.00 | $15,628 | 0.6% |
| MSCI US | MSCI INC | IBKR | 27 | $544.60 | $14,704 | 0.5% |
| HESAY US | HERMES INTL-UNSPONSORED ADR | IBKR | 88 | $159.00 | $13,992 | 0.5% |
| KNSL US | KINSALE CAPITAL GROUP INC | IBKR | 37 | $369.20 | $13,660 | 0.5% |
| AMZN US | Amazon | Robinhood | 55 | $246.95 | $13,582 | 0.5% |
| AUTO LN | AUTOTRADER GROUP PLC | IBKR | 2,000 | GBP 4.95 | $13,345 | 0.5% |
| IWS US | Vanguard Russell Mid-Cap Value ETF | Citi | 78.24 | $165.24 | $12,928 | 0.5% |
| WSO US | WATSCO INC | IBKR | 40 | $302.66 | $12,106 | 0.4% |
| THEP FP | THERMADOR GROUPE | IBKR | 145 | EUR 71.40 | $11,949 | 0.4% |
| SGOV | Cash-equivalent (T-Bill ETF) | Citi | 113.67 | $100.55 | $11,429 | 0.4% |
| IEFA US | MSCI EAFE ETF | Citi | 102.63 | $98.36 | $10,095 | 0.4% |
| MC FP | LVMH MOET HENNESSY LOUIS VUI | IBKR | 20 | EUR 406.45 | $9,382 | 0.3% |
| PGR US | PROGRESSIVE CORP | IBKR | 33 | $221.31 | $7,303 | 0.3% |
| ITOT US | iShares Total US Stock Market ETF | Citi | 43.11 | $165.35 | $7,128 | 0.3% |
| NFLX US | Netflix | Robinhood | 80 | $77.28 | $6,182 | 0.2% |
| 1651 HK | PRECISION TSUGAMI CHINA CORP | IBKR | 1,000 | HKD 46.90 | $5,978 | 0.2% |
| COST US | Costco | Robinhood | 6 | $897.47 | $5,385 | 0.2% |
| CTT SS | CTT SYSTEMS AB | IBKR | 380 | SEK 132.60 | $5,151 | 0.2% |
| CRM US | Salesforce | Robinhood | 20 | $252.51 | $5,050 | 0.2% |
| SPDW US | SPDR Developed World Ex-US ETF | Citi | 98.39 | $50.81 | $4,999 | 0.2% |
| MAB1 LN | MORTGAGE ADVICE BUREAU HOLDI | IBKR | 850 | GBP 3.53 | $4,044 | 0.1% |
| MBGL US | MOBILITY GLOBAL INC | IBKRSchwab - Dave | 174 | $20.34 | $3,518 | 0.1% |
| LVMUY US | LVMH | Schwab - Dave | 35 | $94.72 | $3,315 | 0.1% |
| TJX US | TJ Maxx | Robinhood | 20 | $125.31 | $2,506 | 0.1% |
| META US | Meta | Robinhood | 3 | $676.81 | $2,030 | 0.1% |
| SPMD US | SPDR Mid-Cap ETF | Citi | 28.09 | $64.42 | $1,810 | 0.1% |
Based on $2,539,529 classified portfolio value (excludes cash & equivalents). Themes may overlap.
| Year | Betterment Opened Sept 2020 | Citi Opened Nov 2024 | Schwab - Amber Opened March 2022 | Schwab - Dave | Robinhood | Interactive Brokers Opened Jan 2019 | Total |
|---|---|---|---|---|---|---|---|
| 2026 (YTD) | — | -$7,185 | $25,528 | -$44,886 | $0 | $258,418 | $231,875 |
| 2025 | — | $2,000 | $44,433 | $19,790 | $0 | $87,741 | $153,964 |
| 2024 Down payment on house | -$82,496 $0 | — | -$91,521 $165,000 | $5,250 | $0 | $965 $156,465 |
-$167,801 $326,715 |
| 2023 | $0 | — | $130,000 | -$14,588 | $0 | $70,012 | $185,424 |
| 2022 | $95,000 | — | $211,252 | $0 | $15,900 | $154,970 | $477,123 |
| 2021 | $190,500 | — | — | $31,000 | $0 | $33,905 | $255,405 |
| 2020 | $69,000 | — | — | -$21,014 | $28,000 | $105,890 | $181,876 |
| 2019 | — | — | — | -$20,000 | $6,224 | $50,000 | $36,224 |
| All years | $272,004 | -$5,185 | $319,692 | -$44,448 | $50,124 | $761,901 | $1,354,090 |