Last updated September 01, 2026
| Account | Weight | Total Value | Positions | Cash |
|---|---|---|---|---|
| Interactive Brokers | 45.4% | $1,262,776 | 37 | $31,617 |
| Citi | 44.3% | $1,230,433 | 18 | $42,247 |
| Robinhood | 5.9% | $163,673 | 13 | $12,804 |
| Schwab - Amber | 3.0% | $84,504 | 3 | $25,627 |
| Schwab - Dave | 1.3% | $37,142 | 3 | $0 |
| Ticker | Name | Account | Shares | Price | Value | Weight |
|---|---|---|---|---|---|---|
| VTI US | Vanguard US Stock Mkt ETF | CitiRobinhoodSchwab - Amber | 1,258.24 | $375.31 | $472,230 | 17.0% |
| VT US | Vanguard Total World Stock Mkt ETF | CitiSchwab - Amber | 1,961.63 | $159.37 | $312,623 | 11.3% |
| FRP LN | FRP ADVISORY GROUP PLC | IBKR | 112,000 | GBP 1.19 | $180,581 | 6.5% |
| VEA US | FTSE Developed Markets ETF | Citi | 1,879.72 | $72.15 | $135,631 | 4.9% |
| V US | VISA INC-CLASS A SHARES | IBKRRobinhood | 252 | $379.37 | $95,536 | 3.4% |
| SPGI US | S&P GLOBAL INC | IBKRSchwab - Dave | 194.51 | $435.84 | $85,725 | 3.1% |
| AJB LN | AJ BELL PLC | IBKR | 9,100 | GBP 6.14 | $75,704 | 2.7% |
| RSP US | Invesco S&P Equal-Wgt ETF | CitiSchwab - Amber | 342.85 | $217.65 | $74,620 | 2.7% |
| IHP LN | INTEGRAFIN HOLDINGS PLC | IBKR | 13,000 | GBP 3.98 | $70,191 | 2.5% |
| ASML US | ASML HOLDING NV-NY REG SHS | IBKR | 37 | $1,696.01 | $62,752 | 2.3% |
| TSM US | TAIWAN SEMICONDUCTOR-SP ADR | IBKR | 137 | $415.32 | $56,899 | 2.0% |
| TMO US | THERMO FISHER SCIENTIFIC INC | IBKR | 84 | $617.10 | $51,836 | 1.9% |
| MCO US | MOODY'S CORP | CitiIBKR | 97.93 | $504.64 | $48,901 | 1.8% |
| VWO US | Vanguard EM ETF | Citi | 764.88 | $60.76 | $46,470 | 1.7% |
| MA US | MASTERCARD INC - A | IBKR | 78 | $589.31 | $45,966 | 1.7% |
| TCU SP | CREDIT BUREAU ASIA LTD | IBKR | 52,700 | SGD 1.09 | $45,193 | 1.6% |
| VTV US | Vanguard Large-Cap Value ETF | Citi | 192.06 | $223.86 | $42,994 | 1.5% |
| WCN US | WASTE CONNECTIONS INC | IBKR | 230 | $165.32 | $38,024 | 1.4% |
| BCG LN | BALTIC CLASSIFIEDS GROUP | IBKR | 12,620 | GBP 2.14 | $36,557 | 1.3% |
| 7476 JP | AS ONE CORP | IBKR | 2,200 | JPY 2,525.50 | $34,782 | 1.3% |
| MBH LN | MICHELMERSH BRICK HOLDINGS P | IBKR | 32,400 | GBP 0.74 | $32,705 | 1.2% |
| CME US | CME GROUP INC | IBKR | 114 | $285.50 | $32,547 | 1.2% |
| RYAN US | RYAN SPECIALTY HOLDINGS INC | IBKR | 754 | $42.18 | $31,804 | 1.1% |
| SGOV US | ISHARES 0-3 MONTH TREASURY B | IBKR | 314 | $100.69 | $31,617 | 1.1% |
| USFR US | Cash-equivalent (WisdomTree Floating Rate Treasury ETF) | Citi | 612 | $50.37 | $30,826 | 1.1% |
| VBR US | Vanguard Small-Cap Value ETF | Citi | 122.71 | $243.49 | $29,878 | 1.1% |
| SOM LN | SOMERO ENTERPRISES INC- REGS | IBKR | 8,628 | GBP 2.42 | $28,348 | 1.0% |
| GOOGL US | Robinhood | 80 | $335.02 | $26,801 | 1.0% | |
| CMPGY US | COMPASS GROUP PLC-SPON ADR | IBKR | 842 | $30.44 | $25,630 | 0.9% |
| 6086 JP | SHIN MAINT HOLDINGS CO LTD | IBKR | 3,900 | JPY 1,035.00 | $25,269 | 0.9% |
| ROST US | Ross Stores | Citi | 108.65 | $228.67 | $24,845 | 0.9% |
| AMD US | AMD | Robinhood | 52 | $455.85 | $23,704 | 0.9% |
| SPYM US | SPDR S&P 500 ETF | Citi | 258.70 | $89.67 | $23,198 | 0.8% |
| HEI A US | HEICO CORP-CLASS A | IBKR | 85 | $244.17 | $20,754 | 0.7% |
| RWWI US | RAND WORLDWIDE INC | IBKR | 1,688 | $12.00 | $20,256 | 0.7% |
| SYK US | STRYKER CORP | IBKR | 60 | $323.80 | $19,428 | 0.7% |
| CPRT US | COPART INC | IBKR | 550 | $32.99 | $18,144 | 0.7% |
| AAPL US | Apple | Robinhood | 55 | $325.63 | $17,910 | 0.6% |
| BRK.B US | Berkshire Hathaway | Robinhood | 35 | $502.39 | $17,583 | 0.6% |
| VOE US | Vanguard Mid-Cap Value ETF | Citi | 84.46 | $205.54 | $17,359 | 0.6% |
| HESAY US | HERMES INTL-UNSPONSORED ADR | IBKR | 88 | $183.12 | $16,115 | 0.6% |
| MSFT US | Microsoft | Robinhood | 32 | $501.35 | $16,043 | 0.6% |
| MSCI US | MSCI INC | IBKR | 27 | $570.64 | $15,407 | 0.6% |
| AUTO LN | AUTOTRADER GROUP PLC | IBKR | 2,000 | GBP 5.28 | $14,308 | 0.5% |
| AMZN US | Amazon | Robinhood | 55 | $254.49 | $13,997 | 0.5% |
| KNSL US | KINSALE CAPITAL GROUP INC | IBKR | 37 | $373.90 | $13,834 | 0.5% |
| IWS US | Vanguard Russell Mid-Cap Value ETF | Citi | 78.24 | $168.35 | $13,172 | 0.5% |
| WSO US | WATSCO INC | IBKR | 40 | $309.82 | $12,393 | 0.4% |
| THEP FP | THERMADOR GROUPE | IBKR | 145 | EUR 73.00 | $12,297 | 0.4% |
| SGOV | Cash-equivalent (T-Bill ETF) | Citi | 113.67 | $100.41 | $11,414 | 0.4% |
| MC FP | LVMH MOET HENNESSY LOUIS VUI | IBKR | 20 | EUR 453.30 | $10,532 | 0.4% |
| IEFA US | MSCI EAFE ETF | Citi | 102.63 | $99.40 | $10,202 | 0.4% |
| PGR US | PROGRESSIVE CORP | IBKR | 33 | $218.08 | $7,197 | 0.3% |
| ITOT US | iShares Total US Stock Market ETF | Citi | 43.11 | $166.65 | $7,184 | 0.3% |
| 1651 HK | PRECISION TSUGAMI CHINA CORP | IBKR | 1,000 | HKD 53.00 | $6,761 | 0.2% |
| NFLX US | Netflix | Robinhood | 80 | $80.89 | $6,471 | 0.2% |
| MAB1 LN | MORTGAGE ADVICE BUREAU HOLDI | IBKR | 850 | GBP 5.12 | $5,897 | 0.2% |
| CTT SS | CTT SYSTEMS AB | IBKR | 380 | SEK 147.00 | $5,832 | 0.2% |
| COST US | Costco | Robinhood | 6 | $942.58 | $5,655 | 0.2% |
| CRM US | Salesforce | Robinhood | 20 | $257.27 | $5,145 | 0.2% |
| SPDW US | SPDR Developed World Ex-US ETF | Citi | 98.39 | $51.15 | $5,033 | 0.2% |
| LVMUY US | LVMH | Schwab - Dave | 35 | $103.07 | $3,607 | 0.1% |
| MBGL US | MOBILITY GLOBAL INC | IBKRSchwab - Dave | 174 | $20.30 | $3,508 | 0.1% |
| TJX US | TJ Maxx | Robinhood | 20 | $133.79 | $2,676 | 0.1% |
| SPMD US | SPDR Mid-Cap ETF | Citi | 28.09 | $65.38 | $1,836 | 0.1% |
| META US | Meta | Robinhood | 3 | $583.55 | $1,751 | 0.1% |
Based on $2,628,466 classified portfolio value (excludes cash & equivalents). Themes may overlap.
| Year | Betterment Opened Sept 2020 | Citi Opened Nov 2024 | Schwab - Amber Opened March 2022 | Schwab - Dave | Robinhood | Interactive Brokers Opened Jan 2019 | Total |
|---|---|---|---|---|---|---|---|
| 2026 (YTD) | — | -$7,185 | $25,528 | -$44,886 | $0 | $258,418 | $231,875 |
| 2025 | — | $2,000 | $44,433 | $19,790 | $0 | $87,741 | $153,964 |
| 2024 Down payment on house | -$82,496 $0 | — | -$91,521 $165,000 | $5,250 | $0 | $965 $156,465 |
-$167,801 $326,715 |
| 2023 | $0 | — | $130,000 | -$14,588 | $0 | $70,012 | $185,424 |
| 2022 | $95,000 | — | $211,252 | $0 | $15,900 | $154,970 | $477,123 |
| 2021 | $190,500 | — | — | $31,000 | $0 | $33,905 | $255,405 |
| 2020 | $69,000 | — | — | -$21,014 | $28,000 | $105,890 | $181,876 |
| 2019 | — | — | — | -$20,000 | $6,224 | $50,000 | $36,224 |
| All years | $272,004 | -$5,185 | $319,692 | -$44,448 | $50,124 | $761,901 | $1,354,090 |