Last updated September 02, 2026
| Account | Weight | Total Value | Positions | Cash |
|---|---|---|---|---|
| Interactive Brokers | 45.2% | $1,252,879 | 37 | $31,529 |
| Citi | 44.5% | $1,235,355 | 18 | $42,257 |
| Robinhood | 5.9% | $164,033 | 13 | $12,804 |
| Schwab - Amber | 3.1% | $84,804 | 3 | $25,627 |
| Schwab - Dave | 1.3% | $36,009 | 3 | $0 |
| Ticker | Name | Account | Shares | Price | Value | Weight |
|---|---|---|---|---|---|---|
| VTI US | Vanguard US Stock Mkt ETF | CitiRobinhoodSchwab - Amber | 1,258.24 | $376.89 | $474,223 | 17.1% |
| VT US | Vanguard Total World Stock Mkt ETF | CitiSchwab - Amber | 1,961.63 | $160.01 | $313,881 | 11.3% |
| FRP LN | FRP ADVISORY GROUP PLC | IBKR | 112,000 | GBP 1.21 | $183,169 | 6.6% |
| VEA US | FTSE Developed Markets ETF | Citi | 1,879.72 | $72.53 | $136,327 | 4.9% |
| V US | VISA INC-CLASS A SHARES | IBKRRobinhood | 252 | $372.67 | $94,001 | 3.4% |
| SPGI US | S&P GLOBAL INC | IBKRSchwab - Dave | 194.51 | $440.21 | $85,154 | 3.1% |
| RSP US | Invesco S&P Equal-Wgt ETF | CitiSchwab - Amber | 342.85 | $219.00 | $75,084 | 2.7% |
| AJB LN | AJ BELL PLC | IBKR | 9,100 | GBP 6.06 | $74,535 | 2.7% |
| IHP LN | INTEGRAFIN HOLDINGS PLC | IBKR | 13,000 | GBP 3.90 | $68,526 | 2.5% |
| ASML US | ASML HOLDING NV-NY REG SHS | IBKR | 37 | $1,665.14 | $61,610 | 2.2% |
| TSM US | TAIWAN SEMICONDUCTOR-SP ADR | IBKR | 137 | $414.00 | $56,718 | 2.0% |
| TMO US | THERMO FISHER SCIENTIFIC INC | IBKR | 84 | $600.50 | $50,442 | 1.8% |
| MCO US | MOODY'S CORP | CitiIBKR | 97.93 | $494.71 | $48,028 | 1.7% |
| VWO US | Vanguard EM ETF | Citi | 764.88 | $60.69 | $46,417 | 1.7% |
| MA US | MASTERCARD INC - A | IBKR | 78 | $581.10 | $45,326 | 1.6% |
| TCU SP | CREDIT BUREAU ASIA LTD | IBKR | 52,700 | SGD 1.08 | $44,707 | 1.6% |
| VTV US | Vanguard Large-Cap Value ETF | Citi | 192.06 | $225.42 | $43,294 | 1.6% |
| WCN US | WASTE CONNECTIONS INC | IBKR | 230 | $163.89 | $37,695 | 1.4% |
| BCG LN | BALTIC CLASSIFIEDS GROUP | IBKR | 12,620 | GBP 2.09 | $35,684 | 1.3% |
| 7476 JP | AS ONE CORP | IBKR | 2,200 | JPY 2,521.00 | $34,623 | 1.2% |
| CME US | CME GROUP INC | IBKR | 114 | $286.45 | $32,655 | 1.2% |
| MBH LN | MICHELMERSH BRICK HOLDINGS P | IBKR | 32,400 | GBP 0.74 | $32,625 | 1.2% |
| RYAN US | RYAN SPECIALTY HOLDINGS INC | IBKR | 754 | $42.32 | $31,909 | 1.2% |
| SGOV US | ISHARES 0-3 MONTH TREASURY B | IBKR | 314 | $100.41 | $31,529 | 1.1% |
| USFR US | Cash-equivalent (WisdomTree Floating Rate Treasury ETF) | Citi | 612 | $50.39 | $30,836 | 1.1% |
| VBR US | Vanguard Small-Cap Value ETF | Citi | 122.71 | $246.21 | $30,211 | 1.1% |
| SOM LN | SOMERO ENTERPRISES INC- REGS | IBKR | 8,628 | GBP 2.40 | $27,988 | 1.0% |
| GOOGL US | Robinhood | 80 | $337.91 | $27,033 | 1.0% | |
| CMPGY US | COMPASS GROUP PLC-SPON ADR | IBKR | 842 | $30.68 | $25,833 | 0.9% |
| ROST US | Ross Stores | Citi | 108.65 | $232.29 | $25,238 | 0.9% |
| 6086 JP | SHIN MAINT HOLDINGS CO LTD | IBKR | 3,900 | JPY 1,035.00 | $25,198 | 0.9% |
| AMD US | AMD | Robinhood | 52 | $455.50 | $23,686 | 0.9% |
| SPYM US | SPDR S&P 500 ETF | Citi | 258.70 | $90.06 | $23,298 | 0.8% |
| HEI A US | HEICO CORP-CLASS A | IBKR | 85 | $242.00 | $20,570 | 0.7% |
| RWWI US | RAND WORLDWIDE INC | IBKR | 1,688 | $12.00 | $20,256 | 0.7% |
| SYK US | STRYKER CORP | IBKR | 60 | $317.40 | $19,044 | 0.7% |
| AAPL US | Apple | Robinhood | 55 | $326.01 | $17,930 | 0.6% |
| CPRT US | COPART INC | IBKR | 550 | $32.47 | $17,856 | 0.6% |
| BRK.B US | Berkshire Hathaway | Robinhood | 35 | $507.86 | $17,775 | 0.6% |
| VOE US | Vanguard Mid-Cap Value ETF | Citi | 84.46 | $207.65 | $17,538 | 0.6% |
| MSFT US | Microsoft | Robinhood | 32 | $496.10 | $15,875 | 0.6% |
| HESAY US | HERMES INTL-UNSPONSORED ADR | IBKR | 88 | $177.56 | $15,625 | 0.6% |
| MSCI US | MSCI INC | IBKR | 27 | $563.09 | $15,203 | 0.5% |
| AMZN US | Amazon | Robinhood | 55 | $254.77 | $14,013 | 0.5% |
| KNSL US | KINSALE CAPITAL GROUP INC | IBKR | 37 | $372.51 | $13,783 | 0.5% |
| AUTO LN | AUTOTRADER GROUP PLC | IBKR | 2,000 | GBP 5.06 | $13,667 | 0.5% |
| IWS US | Vanguard Russell Mid-Cap Value ETF | Citi | 78.24 | $169.85 | $13,289 | 0.5% |
| WSO US | WATSCO INC | IBKR | 40 | $314.98 | $12,599 | 0.5% |
| THEP FP | THERMADOR GROUPE | IBKR | 145 | EUR 72.40 | $12,170 | 0.4% |
| SGOV | Cash-equivalent (T-Bill ETF) | Citi | 113.67 | $100.42 | $11,415 | 0.4% |
| MC FP | LVMH MOET HENNESSY LOUIS VUI | IBKR | 20 | EUR 445.00 | $10,318 | 0.4% |
| IEFA US | MSCI EAFE ETF | Citi | 102.63 | $99.76 | $10,239 | 0.4% |
| PGR US | PROGRESSIVE CORP | IBKR | 33 | $220.54 | $7,278 | 0.3% |
| ITOT US | iShares Total US Stock Market ETF | Citi | 43.11 | $167.39 | $7,216 | 0.3% |
| NFLX US | Netflix | Robinhood | 80 | $82.31 | $6,585 | 0.2% |
| 1651 HK | PRECISION TSUGAMI CHINA CORP | IBKR | 1,000 | HKD 50.95 | $6,498 | 0.2% |
| MAB1 LN | MORTGAGE ADVICE BUREAU HOLDI | IBKR | 850 | GBP 5.03 | $5,779 | 0.2% |
| COST US | Costco | Robinhood | 6 | $930.86 | $5,585 | 0.2% |
| CTT SS | CTT SYSTEMS AB | IBKR | 380 | SEK 141.00 | $5,572 | 0.2% |
| CRM US | Salesforce | Robinhood | 20 | $255.84 | $5,117 | 0.2% |
| SPDW US | SPDR Developed World Ex-US ETF | Citi | 98.39 | $51.42 | $5,059 | 0.2% |
| LVMUY US | LVMH | Schwab - Dave | 35 | $101.58 | $3,555 | 0.1% |
| MBGL US | MOBILITY GLOBAL INC | IBKRSchwab - Dave | 174 | $19.83 | $3,488 | 0.1% |
| TJX US | TJ Maxx | Robinhood | 20 | $131.84 | $2,637 | 0.1% |
| SPMD US | SPDR Mid-Cap ETF | Citi | 28.09 | $65.81 | $1,849 | 0.1% |
| META US | Meta | Robinhood | 3 | $592.38 | $1,777 | 0.1% |
Based on $2,623,894 classified portfolio value (excludes cash & equivalents). Themes may overlap.
| Year | Betterment Opened Sept 2020 | Citi Opened Nov 2024 | Schwab - Amber Opened March 2022 | Schwab - Dave | Robinhood | Interactive Brokers Opened Jan 2019 | Total |
|---|---|---|---|---|---|---|---|
| 2026 (YTD) | — | -$7,185 | $25,528 | -$44,886 | $0 | $258,418 | $231,875 |
| 2025 | — | $2,000 | $44,433 | $19,790 | $0 | $87,741 | $153,964 |
| 2024 Down payment on house | -$82,496 $0 | — | -$91,521 $165,000 | $5,250 | $0 | $965 $156,465 |
-$167,801 $326,715 |
| 2023 | $0 | — | $130,000 | -$14,588 | $0 | $70,012 | $185,424 |
| 2022 | $95,000 | — | $211,252 | $0 | $15,900 | $154,970 | $477,123 |
| 2021 | $190,500 | — | — | $31,000 | $0 | $33,905 | $255,405 |
| 2020 | $69,000 | — | — | -$21,014 | $28,000 | $105,890 | $181,876 |
| 2019 | — | — | — | -$20,000 | $6,224 | $50,000 | $36,224 |
| All years | $272,004 | -$5,185 | $319,692 | -$44,448 | $50,124 | $761,901 | $1,354,090 |