Last updated September 17, 2026
| Account | Weight | Total Value | Positions | Cash |
|---|---|---|---|---|
| Citi | 44.8% | $1,224,722 | 18 | $42,330 |
| Interactive Brokers | 44.7% | $1,222,000 | 38 | $25,540 |
| Robinhood | 6.2% | $168,703 | 13 | $12,804 |
| Schwab - Amber | 3.1% | $83,940 | 3 | $25,627 |
| Schwab - Dave | 1.2% | $33,777 | 3 | $0 |
| Ticker | Name | Account | Shares | Price | Value | Weight |
|---|---|---|---|---|---|---|
| VTI US | Vanguard US Stock Mkt ETF | CitiRobinhoodSchwab - Amber | 1,258.24 | $375.12 | $471,992 | 17.3% |
| VT US | Vanguard Total World Stock Mkt ETF | CitiSchwab - Amber | 1,961.63 | $159.17 | $312,233 | 11.4% |
| FRP LN | FRP ADVISORY GROUP PLC | IBKR | 112,000 | GBP 1.19 | $178,329 | 6.5% |
| VEA US | FTSE Developed Markets ETF | Citi | 1,879.72 | $72.12 | $135,556 | 5.0% |
| V US | VISA INC-CLASS A SHARES | IBKRRobinhood | 252 | $370.93 | $93,482 | 3.4% |
| SPGI US | S&P GLOBAL INC | IBKRSchwab - Dave | 194.51 | $406.76 | $79,087 | 2.9% |
| RSP US | Invesco S&P Equal-Wgt ETF | CitiSchwab - Amber | 342.85 | $213.64 | $73,246 | 2.7% |
| AJB LN | AJ BELL PLC | IBKR | 9,100 | GBP 5.86 | $71,289 | 2.6% |
| IHP LN | INTEGRAFIN HOLDINGS PLC | IBKR | 13,000 | GBP 3.67 | $63,923 | 2.3% |
| ASML US | ASML HOLDING NV-NY REG SHS | IBKR | 37 | $1,602.22 | $59,282 | 2.2% |
| TSM US | TAIWAN SEMICONDUCTOR-SP ADR | IBKR | 137 | $417.72 | $57,228 | 2.1% |
| TMO US | THERMO FISHER SCIENTIFIC INC | IBKR | 84 | $648.43 | $54,468 | 2.0% |
| VWO US | Vanguard EM ETF | Citi | 764.88 | $59.90 | $45,820 | 1.7% |
| MCO US | MOODY'S CORP | CitiIBKR | 97.93 | $465.30 | $45,473 | 1.7% |
| TCU SP | CREDIT BUREAU ASIA LTD | IBKR | 52,700 | SGD 1.10 | $45,350 | 1.7% |
| MA US | MASTERCARD INC - A | IBKR | 78 | $567.75 | $44,284 | 1.6% |
| VTV US | Vanguard Large-Cap Value ETF | Citi | 192.06 | $221.93 | $42,625 | 1.6% |
| WCN US | WASTE CONNECTIONS INC | IBKR | 230 | $156.50 | $35,995 | 1.3% |
| 7476 JP | AS ONE CORP | IBKR | 2,200 | JPY 2,516.50 | $35,419 | 1.3% |
| 983 FP | BALTIC CLASSIFIEDS GROUP | IBKR | 12,620 | EUR 2.29 | $33,131 | 1.2% |
| CME US | CME GROUP INC | IBKR | 114 | $272.46 | $31,060 | 1.1% |
| USFR US | Cash-equivalent (WisdomTree Floating Rate Treasury ETF) | Citi | 612 | $50.48 | $30,894 | 1.1% |
| RYAN US | RYAN SPECIALTY HOLDINGS INC | IBKR | 754 | $40.29 | $30,379 | 1.1% |
| SOM LN | SOMERO ENTERPRISES INC- REGS | IBKR | 8,628 | GBP 2.60 | $30,015 | 1.1% |
| VBR US | Vanguard Small-Cap Value ETF | Citi | 122.71 | $240.38 | $29,496 | 1.1% |
| AMD US | AMD | Robinhood | 52 | $544.88 | $28,334 | 1.0% |
| GOOGL US | Robinhood | 80 | $345.68 | $27,654 | 1.0% | |
| CMPGY US | COMPASS GROUP PLC-SPON ADR | IBKR | 842 | $30.79 | $25,925 | 0.9% |
| SGOV US | ISHARES 0-3 MONTH TREASURY B | IBKR | 254 | $100.55 | $25,540 | 0.9% |
| MBH LN | MICHELMERSH BRICK HOLDINGS P | IBKR | 25,566 | GBP 0.73 | $25,142 | 0.9% |
| 6086 JP | SHIN MAINT HOLDINGS CO LTD | IBKR | 3,900 | JPY 1,007.00 | $25,125 | 0.9% |
| ROST US | Ross Stores | Citi | 108.65 | $230.35 | $25,028 | 0.9% |
| SPYM US | SPDR S&P 500 ETF | Citi | 258.70 | $89.48 | $23,148 | 0.8% |
| RWWI US | RAND WORLDWIDE INC | IBKR | 1,688 | $12.00 | $20,256 | 0.7% |
| HEI A US | HEICO CORP-CLASS A | IBKR | 85 | $222.37 | $18,901 | 0.7% |
| AAPL US | Apple | Robinhood | 55 | $335.83 | $18,471 | 0.7% |
| BRK.B US | Berkshire Hathaway | Robinhood | 35 | $510.51 | $17,868 | 0.7% |
| VOE US | Vanguard Mid-Cap Value ETF | Citi | 84.46 | $203.59 | $17,194 | 0.6% |
| SYK US | STRYKER CORP | IBKR | 60 | $284.76 | $17,086 | 0.6% |
| CPRT US | COPART INC | IBKR | 550 | $30.82 | $16,951 | 0.6% |
| MSFT US | Microsoft | Robinhood | 32 | $494.83 | $15,834 | 0.6% |
| 6544 JP | JAPAN ELEVATOR SERVICE HOLDI | IBKR | 1,600 | JPY 1,504.00 | $15,395 | 0.6% |
| MSCI US | MSCI INC | IBKR | 27 | $540.61 | $14,596 | 0.5% |
| HESAY US | HERMES INTL-UNSPONSORED ADR | IBKR | 88 | $158.89 | $13,982 | 0.5% |
| AMZN US | Amazon | Robinhood | 55 | $251.50 | $13,832 | 0.5% |
| AUTO LN | AUTOTRADER GROUP PLC | IBKR | 2,000 | GBP 5.00 | $13,369 | 0.5% |
| KNSL US | KINSALE CAPITAL GROUP INC | IBKR | 37 | $360.75 | $13,348 | 0.5% |
| IWS US | Vanguard Russell Mid-Cap Value ETF | Citi | 78.24 | $165.43 | $12,943 | 0.5% |
| WSO US | WATSCO INC | IBKR | 40 | $304.20 | $12,168 | 0.4% |
| THEP FP | THERMADOR GROUPE | IBKR | 145 | EUR 70.80 | $11,769 | 0.4% |
| SGOV | Cash-equivalent (T-Bill ETF) | Citi | 113.67 | $100.56 | $11,430 | 0.4% |
| IEFA US | MSCI EAFE ETF | Citi | 102.63 | $98.84 | $10,144 | 0.4% |
| MC FP | LVMH MOET HENNESSY LOUIS VUI | IBKR | 20 | EUR 410.95 | $9,422 | 0.3% |
| ITOT US | iShares Total US Stock Market ETF | Citi | 43.11 | $166.17 | $7,164 | 0.3% |
| PGR US | PROGRESSIVE CORP | IBKR | 33 | $216.99 | $7,161 | 0.3% |
| NFLX US | Netflix | Robinhood | 80 | $75.50 | $6,040 | 0.2% |
| 1651 HK | PRECISION TSUGAMI CHINA CORP | IBKR | 1,000 | HKD 45.98 | $5,861 | 0.2% |
| COST US | Costco | Robinhood | 6 | $891.53 | $5,349 | 0.2% |
| CTT SS | CTT SYSTEMS AB | IBKR | 380 | SEK 132.20 | $5,092 | 0.2% |
| SPDW US | SPDR Developed World Ex-US ETF | Citi | 98.39 | $51.18 | $5,035 | 0.2% |
| CRM US | Salesforce | Robinhood | 20 | $244.95 | $4,899 | 0.2% |
| MAB1 LN | MORTGAGE ADVICE BUREAU HOLDI | IBKR | 850 | GBP 3.57 | $4,060 | 0.1% |
| MBGL US | MOBILITY GLOBAL INC | IBKRSchwab - Dave | 174 | $19.94 | $3,477 | 0.1% |
| LVMUY US | LVMH | Schwab - Dave | 35 | $94.22 | $3,298 | 0.1% |
| TJX US | TJ Maxx | Robinhood | 20 | $125.71 | $2,514 | 0.1% |
| META US | Meta | Robinhood | 3 | $676.35 | $2,029 | 0.1% |
| SPMD US | SPDR Mid-Cap ETF | Citi | 28.09 | $64.47 | $1,811 | 0.1% |
Based on $2,543,904 classified portfolio value (excludes cash & equivalents). Themes may overlap.
| Year | Betterment Opened Sept 2020 | Citi Opened Nov 2024 | Schwab - Amber Opened March 2022 | Schwab - Dave | Robinhood | Interactive Brokers Opened Jan 2019 | Total |
|---|---|---|---|---|---|---|---|
| 2026 (YTD) | — | -$7,185 | $25,528 | -$44,886 | $0 | $258,418 | $231,875 |
| 2025 | — | $2,000 | $44,433 | $19,790 | $0 | $87,741 | $153,964 |
| 2024 Down payment on house | -$82,496 $0 | — | -$91,521 $165,000 | $5,250 | $0 | $965 $156,465 |
-$167,801 $326,715 |
| 2023 | $0 | — | $130,000 | -$14,588 | $0 | $70,012 | $185,424 |
| 2022 | $95,000 | — | $211,252 | $0 | $15,900 | $154,970 | $477,123 |
| 2021 | $190,500 | — | — | $31,000 | $0 | $33,905 | $255,405 |
| 2020 | $69,000 | — | — | -$21,014 | $28,000 | $105,890 | $181,876 |
| 2019 | — | — | — | -$20,000 | $6,224 | $50,000 | $36,224 |
| All years | $272,004 | -$5,185 | $319,692 | -$44,448 | $50,124 | $761,901 | $1,354,090 |