Last updated September 10, 2026
| Account | Weight | Total Value | Positions | Cash |
|---|---|---|---|---|
| Interactive Brokers | 45.2% | $1,239,051 | 37 | $31,554 |
| Citi | 44.5% | $1,221,156 | 18 | $42,293 |
| Robinhood | 6.0% | $164,624 | 13 | $12,804 |
| Schwab - Amber | 3.1% | $83,798 | 3 | $25,627 |
| Schwab - Dave | 1.2% | $34,268 | 3 | $0 |
| Ticker | Name | Account | Shares | Price | Value | Weight |
|---|---|---|---|---|---|---|
| VTI US | Vanguard US Stock Mkt ETF | CitiRobinhoodSchwab - Amber | 1,258.24 | $373.43 | $469,863 | 17.1% |
| VT US | Vanguard Total World Stock Mkt ETF | CitiSchwab - Amber | 1,961.63 | $158.65 | $311,213 | 11.3% |
| FRP LN | FRP ADVISORY GROUP PLC | IBKR | 112,000 | GBP 1.19 | $180,554 | 6.6% |
| VEA US | FTSE Developed Markets ETF | Citi | 1,879.72 | $71.96 | $135,274 | 4.9% |
| V US | VISA INC-CLASS A SHARES | IBKRRobinhood | 252 | $367.39 | $92,573 | 3.4% |
| SPGI US | S&P GLOBAL INC | IBKRSchwab - Dave | 194.51 | $418.36 | $81,010 | 3.0% |
| RSP US | Invesco S&P Equal-Wgt ETF | CitiSchwab - Amber | 342.85 | $213.32 | $73,135 | 2.7% |
| AJB LN | AJ BELL PLC | IBKR | 9,100 | GBP 5.92 | $72,919 | 2.7% |
| IHP LN | INTEGRAFIN HOLDINGS PLC | IBKR | 13,000 | GBP 3.77 | $66,482 | 2.4% |
| ASML US | ASML HOLDING NV-NY REG SHS | IBKR | 37 | $1,729.52 | $63,992 | 2.3% |
| TSM US | TAIWAN SEMICONDUCTOR-SP ADR | IBKR | 137 | $435.36 | $59,644 | 2.2% |
| TMO US | THERMO FISHER SCIENTIFIC INC | IBKR | 84 | $605.69 | $50,878 | 1.9% |
| MCO US | MOODY'S CORP | CitiIBKR | 97.93 | $474.57 | $45,992 | 1.7% |
| VWO US | Vanguard EM ETF | Citi | 764.88 | $59.99 | $45,889 | 1.7% |
| TCU SP | CREDIT BUREAU ASIA LTD | IBKR | 52,700 | SGD 1.09 | $45,436 | 1.7% |
| MA US | MASTERCARD INC - A | IBKR | 78 | $567.50 | $44,265 | 1.6% |
| VTV US | Vanguard Large-Cap Value ETF | Citi | 192.06 | $222.27 | $42,690 | 1.6% |
| WCN US | WASTE CONNECTIONS INC | IBKR | 230 | $161.25 | $37,088 | 1.4% |
| 983 FP | BALTIC CLASSIFIEDS GROUP | IBKR | 12,620 | EUR 2.48 | $36,408 | 1.3% |
| 7476 JP | AS ONE CORP | IBKR | 2,200 | JPY 2,432.50 | $34,852 | 1.3% |
| MBH LN | MICHELMERSH BRICK HOLDINGS P | IBKR | 32,400 | GBP 0.74 | $32,700 | 1.2% |
| SGOV US | ISHARES 0-3 MONTH TREASURY B | IBKR | 314 | $100.49 | $31,554 | 1.2% |
| CME US | CME GROUP INC | IBKR | 114 | $274.70 | $31,316 | 1.1% |
| USFR US | Cash-equivalent (WisdomTree Floating Rate Treasury ETF) | Citi | 612 | $50.43 | $30,863 | 1.1% |
| RYAN US | RYAN SPECIALTY HOLDINGS INC | IBKR | 754 | $39.45 | $29,745 | 1.1% |
| SOM LN | SOMERO ENTERPRISES INC- REGS | IBKR | 8,628 | GBP 2.53 | $29,572 | 1.1% |
| VBR US | Vanguard Small-Cap Value ETF | Citi | 122.71 | $240.19 | $29,473 | 1.1% |
| GOOGL US | Robinhood | 80 | $331.95 | $26,556 | 1.0% | |
| AMD US | AMD | Robinhood | 52 | $505.05 | $26,263 | 1.0% |
| 6086 JP | SHIN MAINT HOLDINGS CO LTD | IBKR | 3,900 | JPY 1,010.00 | $25,653 | 0.9% |
| CMPGY US | COMPASS GROUP PLC-SPON ADR | IBKR | 842 | $30.46 | $25,647 | 0.9% |
| ROST US | Ross Stores | Citi | 108.65 | $225.40 | $24,490 | 0.9% |
| SPYM US | SPDR S&P 500 ETF | Citi | 258.70 | $89.26 | $23,092 | 0.8% |
| RWWI US | RAND WORLDWIDE INC | IBKR | 1,688 | $12.55 | $21,184 | 0.8% |
| HEI A US | HEICO CORP-CLASS A | IBKR | 85 | $232.48 | $19,761 | 0.7% |
| AAPL US | Apple | Robinhood | 55 | $325.16 | $17,884 | 0.7% |
| BRK.B US | Berkshire Hathaway | Robinhood | 35 | $505.35 | $17,687 | 0.6% |
| CPRT US | COPART INC | IBKR | 550 | $32.03 | $17,616 | 0.6% |
| VOE US | Vanguard Mid-Cap Value ETF | Citi | 84.46 | $204.01 | $17,230 | 0.6% |
| SYK US | STRYKER CORP | IBKR | 60 | $275.39 | $16,523 | 0.6% |
| MSFT US | Microsoft | Robinhood | 32 | $492.46 | $15,759 | 0.6% |
| MSCI US | MSCI INC | IBKR | 27 | $554.54 | $14,973 | 0.5% |
| HESAY US | HERMES INTL-UNSPONSORED ADR | IBKR | 88 | $163.95 | $14,428 | 0.5% |
| AMZN US | Amazon | Robinhood | 55 | $252.24 | $13,873 | 0.5% |
| KNSL US | KINSALE CAPITAL GROUP INC | IBKR | 37 | $359.60 | $13,305 | 0.5% |
| AUTO LN | AUTOTRADER GROUP PLC | IBKR | 2,000 | GBP 4.89 | $13,249 | 0.5% |
| IWS US | Vanguard Russell Mid-Cap Value ETF | Citi | 78.24 | $165.79 | $12,971 | 0.5% |
| WSO US | WATSCO INC | IBKR | 40 | $309.75 | $12,390 | 0.5% |
| THEP FP | THERMADOR GROUPE | IBKR | 145 | EUR 72.10 | $12,162 | 0.4% |
| SGOV | Cash-equivalent (T-Bill ETF) | Citi | 113.67 | $100.50 | $11,424 | 0.4% |
| IEFA US | MSCI EAFE ETF | Citi | 102.63 | $98.59 | $10,118 | 0.4% |
| MC FP | LVMH MOET HENNESSY LOUIS VUI | IBKR | 20 | EUR 411.25 | $9,568 | 0.3% |
| ITOT US | iShares Total US Stock Market ETF | Citi | 43.11 | $165.85 | $7,150 | 0.3% |
| PGR US | PROGRESSIVE CORP | IBKR | 33 | $215.50 | $7,112 | 0.3% |
| 1651 HK | PRECISION TSUGAMI CHINA CORP | IBKR | 1,000 | HKD 53.00 | $6,758 | 0.2% |
| NFLX US | Netflix | Robinhood | 80 | $76.01 | $6,081 | 0.2% |
| COST US | Costco | Robinhood | 6 | $899.72 | $5,398 | 0.2% |
| CTT SS | CTT SYSTEMS AB | IBKR | 380 | SEK 134.40 | $5,323 | 0.2% |
| SPDW US | SPDR Developed World Ex-US ETF | Citi | 98.39 | $51.03 | $5,020 | 0.2% |
| CRM US | Salesforce | Robinhood | 20 | $243.46 | $4,869 | 0.2% |
| MAB1 LN | MORTGAGE ADVICE BUREAU HOLDI | IBKR | 850 | GBP 3.92 | $4,514 | 0.2% |
| MBGL US | MOBILITY GLOBAL INC | IBKRSchwab - Dave | 174 | $19.76 | $3,456 | 0.1% |
| LVMUY US | LVMH | Schwab - Dave | 35 | $94.16 | $3,296 | 0.1% |
| TJX US | TJ Maxx | Robinhood | 20 | $126.70 | $2,534 | 0.1% |
| META US | Meta | Robinhood | 3 | $648.38 | $1,945 | 0.1% |
| SPMD US | SPDR Mid-Cap ETF | Citi | 28.09 | $64.75 | $1,819 | 0.1% |
Based on $2,558,709 classified portfolio value (excludes cash & equivalents). Themes may overlap.
| Year | Betterment Opened Sept 2020 | Citi Opened Nov 2024 | Schwab - Amber Opened March 2022 | Schwab - Dave | Robinhood | Interactive Brokers Opened Jan 2019 | Total |
|---|---|---|---|---|---|---|---|
| 2026 (YTD) | — | -$7,185 | $25,528 | -$44,886 | $0 | $258,418 | $231,875 |
| 2025 | — | $2,000 | $44,433 | $19,790 | $0 | $87,741 | $153,964 |
| 2024 Down payment on house | -$82,496 $0 | — | -$91,521 $165,000 | $5,250 | $0 | $965 $156,465 |
-$167,801 $326,715 |
| 2023 | $0 | — | $130,000 | -$14,588 | $0 | $70,012 | $185,424 |
| 2022 | $95,000 | — | $211,252 | $0 | $15,900 | $154,970 | $477,123 |
| 2021 | $190,500 | — | — | $31,000 | $0 | $33,905 | $255,405 |
| 2020 | $69,000 | — | — | -$21,014 | $28,000 | $105,890 | $181,876 |
| 2019 | — | — | — | -$20,000 | $6,224 | $50,000 | $36,224 |
| All years | $272,004 | -$5,185 | $319,692 | -$44,448 | $50,124 | $761,901 | $1,354,090 |