Last updated September 05, 2026
| Account | Weight | Total Value | Positions | Cash |
|---|---|---|---|---|
| Interactive Brokers | 45.1% | $1,258,616 | 37 | $31,548 |
| Citi | 44.6% | $1,245,840 | 18 | $42,266 |
| Robinhood | 5.9% | $164,884 | 13 | $12,804 |
| Schwab - Amber | 3.1% | $85,130 | 3 | $25,627 |
| Schwab - Dave | 1.3% | $36,668 | 3 | $0 |
| Ticker | Name | Account | Shares | Price | Value | Weight |
|---|---|---|---|---|---|---|
| VTI US | Vanguard US Stock Mkt ETF | CitiRobinhoodSchwab - Amber | 1,258.24 | $379.73 | $477,793 | 17.1% |
| VT US | Vanguard Total World Stock Mkt ETF | CitiSchwab - Amber | 1,961.63 | $161.73 | $317,255 | 11.4% |
| FRP LN | FRP ADVISORY GROUP PLC | IBKR | 112,000 | GBP 1.20 | $180,978 | 6.5% |
| VEA US | FTSE Developed Markets ETF | Citi | 1,879.72 | $73.76 | $138,648 | 5.0% |
| V US | VISA INC-CLASS A SHARES | IBKRRobinhood | 252 | $375.07 | $94,518 | 3.4% |
| SPGI US | S&P GLOBAL INC | IBKRSchwab - Dave | 194.51 | $443.51 | $86,267 | 3.1% |
| AJB LN | AJ BELL PLC | IBKR | 9,100 | GBP 6.14 | $75,614 | 2.7% |
| RSP US | Invesco S&P Equal-Wgt ETF | CitiSchwab - Amber | 342.85 | $219.00 | $75,084 | 2.7% |
| IHP LN | INTEGRAFIN HOLDINGS PLC | IBKR | 13,000 | GBP 3.87 | $67,941 | 2.4% |
| ASML US | ASML HOLDING NV-NY REG SHS | IBKR | 37 | $1,714.88 | $63,451 | 2.3% |
| TSM US | TAIWAN SEMICONDUCTOR-SP ADR | IBKR | 137 | $428.91 | $58,761 | 2.1% |
| TMO US | THERMO FISHER SCIENTIFIC INC | IBKR | 84 | $613.78 | $51,558 | 1.8% |
| MCO US | MOODY'S CORP | CitiIBKR | 97.93 | $493.55 | $48,334 | 1.7% |
| VWO US | Vanguard EM ETF | Citi | 764.88 | $61.44 | $46,994 | 1.7% |
| TCU SP | CREDIT BUREAU ASIA LTD | IBKR | 52,700 | SGD 1.10 | $45,759 | 1.6% |
| MA US | MASTERCARD INC - A | IBKR | 78 | $579.21 | $45,178 | 1.6% |
| VTV US | Vanguard Large-Cap Value ETF | Citi | 192.06 | $226.46 | $43,494 | 1.6% |
| WCN US | WASTE CONNECTIONS INC | IBKR | 230 | $164.87 | $37,920 | 1.4% |
| 983 FP | BALTIC CLASSIFIEDS GROUP | IBKR | 12,620 | EUR 2.49 | $36,437 | 1.3% |
| 7476 JP | AS ONE CORP | IBKR | 2,200 | JPY 2,517.00 | $35,440 | 1.3% |
| MBH LN | MICHELMERSH BRICK HOLDINGS P | IBKR | 32,400 | GBP 0.74 | $32,639 | 1.2% |
| CME US | CME GROUP INC | IBKR | 114 | $281.29 | $32,067 | 1.1% |
| RYAN US | RYAN SPECIALTY HOLDINGS INC | IBKR | 754 | $41.91 | $31,600 | 1.1% |
| SGOV US | ISHARES 0-3 MONTH TREASURY B | IBKR | 314 | $100.47 | $31,548 | 1.1% |
| USFR US | Cash-equivalent (WisdomTree Floating Rate Treasury ETF) | Citi | 612 | $50.39 | $30,839 | 1.1% |
| VBR US | Vanguard Small-Cap Value ETF | Citi | 122.71 | $247.11 | $30,322 | 1.1% |
| SOM LN | SOMERO ENTERPRISES INC- REGS | IBKR | 8,628 | GBP 2.40 | $28,000 | 1.0% |
| GOOGL US | Robinhood | 80 | $338.46 | $27,077 | 1.0% | |
| CMPGY US | COMPASS GROUP PLC-SPON ADR | IBKR | 842 | $30.71 | $25,858 | 0.9% |
| 6086 JP | SHIN MAINT HOLDINGS CO LTD | IBKR | 3,900 | JPY 1,026.00 | $25,610 | 0.9% |
| ROST US | Ross Stores | Citi | 108.65 | $230.69 | $25,064 | 0.9% |
| AMD US | AMD | Robinhood | 52 | $477.57 | $24,834 | 0.9% |
| SPYM US | SPDR S&P 500 ETF | Citi | 258.70 | $90.67 | $23,456 | 0.8% |
| RWWI US | RAND WORLDWIDE INC | IBKR | 1,688 | $12.10 | $20,425 | 0.7% |
| HEI A US | HEICO CORP-CLASS A | IBKR | 85 | $240.18 | $20,415 | 0.7% |
| CPRT US | COPART INC | IBKR | 550 | $33.72 | $18,546 | 0.7% |
| SYK US | STRYKER CORP | IBKR | 60 | $303.13 | $18,188 | 0.7% |
| BRK.B US | Berkshire Hathaway | Robinhood | 35 | $506.03 | $17,711 | 0.6% |
| VOE US | Vanguard Mid-Cap Value ETF | Citi | 84.46 | $208.39 | $17,600 | 0.6% |
| AAPL US | Apple | Robinhood | 55 | $319.97 | $17,598 | 0.6% |
| MSFT US | Microsoft | Robinhood | 32 | $499.70 | $15,990 | 0.6% |
| MSCI US | MSCI INC | IBKR | 27 | $573.01 | $15,471 | 0.6% |
| HESAY US | HERMES INTL-UNSPONSORED ADR | IBKR | 88 | $168.84 | $14,858 | 0.5% |
| AMZN US | Amazon | Robinhood | 55 | $258.51 | $14,218 | 0.5% |
| KNSL US | KINSALE CAPITAL GROUP INC | IBKR | 37 | $373.17 | $13,807 | 0.5% |
| AUTO LN | AUTOTRADER GROUP PLC | IBKR | 2,000 | GBP 5.05 | $13,657 | 0.5% |
| IWS US | Vanguard Russell Mid-Cap Value ETF | Citi | 78.24 | $170.28 | $13,323 | 0.5% |
| WSO US | WATSCO INC | IBKR | 40 | $315.13 | $12,605 | 0.5% |
| THEP FP | THERMADOR GROUPE | IBKR | 145 | EUR 72.20 | $12,159 | 0.4% |
| SGOV | Cash-equivalent (T-Bill ETF) | Citi | 113.67 | $100.47 | $11,421 | 0.4% |
| IEFA US | MSCI EAFE ETF | Citi | 102.63 | $101.08 | $10,374 | 0.4% |
| MC FP | LVMH MOET HENNESSY LOUIS VUI | IBKR | 20 | EUR 429.10 | $9,967 | 0.4% |
| ITOT US | iShares Total US Stock Market ETF | Citi | 43.11 | $168.64 | $7,270 | 0.3% |
| PGR US | PROGRESSIVE CORP | IBKR | 33 | $218.95 | $7,225 | 0.3% |
| 1651 HK | PRECISION TSUGAMI CHINA CORP | IBKR | 1,000 | HKD 52.75 | $6,728 | 0.2% |
| NFLX US | Netflix | Robinhood | 80 | $78.25 | $6,260 | 0.2% |
| MAB1 LN | MORTGAGE ADVICE BUREAU HOLDI | IBKR | 850 | GBP 4.96 | $5,701 | 0.2% |
| CTT SS | CTT SYSTEMS AB | IBKR | 380 | SEK 140.80 | $5,589 | 0.2% |
| COST US | Costco | Robinhood | 6 | $915.74 | $5,494 | 0.2% |
| CRM US | Salesforce | Robinhood | 20 | $259.23 | $5,185 | 0.2% |
| SPDW US | SPDR Developed World Ex-US ETF | Citi | 98.39 | $52.31 | $5,147 | 0.2% |
| MBGL US | MOBILITY GLOBAL INC | IBKRSchwab - Dave | 174 | $20.58 | $3,581 | 0.1% |
| LVMUY US | LVMH | Schwab - Dave | 35 | $99.75 | $3,491 | 0.1% |
| TJX US | TJ Maxx | Robinhood | 20 | $132.08 | $2,642 | 0.1% |
| SPMD US | SPDR Mid-Cap ETF | Citi | 28.09 | $66.47 | $1,867 | 0.1% |
| META US | Meta | Robinhood | 3 | $616.77 | $1,850 | 0.1% |
Based on $2,605,472 classified portfolio value (excludes cash & equivalents). Themes may overlap.
| Year | Betterment Opened Sept 2020 | Citi Opened Nov 2024 | Schwab - Amber Opened March 2022 | Schwab - Dave | Robinhood | Interactive Brokers Opened Jan 2019 | Total |
|---|---|---|---|---|---|---|---|
| 2026 (YTD) | — | -$7,185 | $25,528 | -$44,886 | $0 | $258,418 | $231,875 |
| 2025 | — | $2,000 | $44,433 | $19,790 | $0 | $87,741 | $153,964 |
| 2024 Down payment on house | -$82,496 $0 | — | -$91,521 $165,000 | $5,250 | $0 | $965 $156,465 |
-$167,801 $326,715 |
| 2023 | $0 | — | $130,000 | -$14,588 | $0 | $70,012 | $185,424 |
| 2022 | $95,000 | — | $211,252 | $0 | $15,900 | $154,970 | $477,123 |
| 2021 | $190,500 | — | — | $31,000 | $0 | $33,905 | $255,405 |
| 2020 | $69,000 | — | — | -$21,014 | $28,000 | $105,890 | $181,876 |
| 2019 | — | — | — | -$20,000 | $6,224 | $50,000 | $36,224 |
| All years | $272,004 | -$5,185 | $319,692 | -$44,448 | $50,124 | $761,901 | $1,354,090 |