Last updated September 09, 2026
| Account | Weight | Total Value | Positions | Cash |
|---|---|---|---|---|
| Interactive Brokers | 45.1% | $1,247,217 | 37 | $31,551 |
| Citi | 44.6% | $1,231,740 | 18 | $42,282 |
| Robinhood | 6.0% | $165,018 | 13 | $12,804 |
| Schwab - Amber | 3.1% | $84,321 | 3 | $25,627 |
| Schwab - Dave | 1.3% | $34,917 | 3 | $0 |
| Ticker | Name | Account | Shares | Price | Value | Weight |
|---|---|---|---|---|---|---|
| VTI US | Vanguard US Stock Mkt ETF | CitiRobinhoodSchwab - Amber | 1,258.24 | $375.87 | $472,936 | 17.1% |
| VT US | Vanguard Total World Stock Mkt ETF | CitiSchwab - Amber | 1,961.63 | $160.09 | $314,038 | 11.4% |
| FRP LN | FRP ADVISORY GROUP PLC | IBKR | 112,000 | GBP 1.19 | $180,461 | 6.5% |
| VEA US | FTSE Developed Markets ETF | Citi | 1,879.72 | $72.96 | $137,135 | 5.0% |
| V US | VISA INC-CLASS A SHARES | IBKRRobinhood | 252 | $368.64 | $92,881 | 3.4% |
| SPGI US | S&P GLOBAL INC | IBKRSchwab - Dave | 194.51 | $429.31 | $82,962 | 3.0% |
| RSP US | Invesco S&P Equal-Wgt ETF | CitiSchwab - Amber | 342.85 | $215.21 | $73,785 | 2.7% |
| AJB LN | AJ BELL PLC | IBKR | 9,100 | GBP 5.98 | $73,682 | 2.7% |
| IHP LN | INTEGRAFIN HOLDINGS PLC | IBKR | 13,000 | GBP 3.76 | $66,184 | 2.4% |
| ASML US | ASML HOLDING NV-NY REG SHS | IBKR | 37 | $1,764.85 | $65,299 | 2.4% |
| TSM US | TAIWAN SEMICONDUCTOR-SP ADR | IBKR | 137 | $439.00 | $60,143 | 2.2% |
| TMO US | THERMO FISHER SCIENTIFIC INC | IBKR | 84 | $603.02 | $50,654 | 1.8% |
| MCO US | MOODY'S CORP | CitiIBKR | 97.93 | $481.25 | $46,766 | 1.7% |
| VWO US | Vanguard EM ETF | Citi | 764.88 | $61.00 | $46,655 | 1.7% |
| TCU SP | CREDIT BUREAU ASIA LTD | IBKR | 52,700 | SGD 1.09 | $45,409 | 1.6% |
| MA US | MASTERCARD INC - A | IBKR | 78 | $570.89 | $44,529 | 1.6% |
| VTV US | Vanguard Large-Cap Value ETF | Citi | 192.06 | $224.26 | $43,072 | 1.6% |
| WCN US | WASTE CONNECTIONS INC | IBKR | 230 | $163.16 | $37,527 | 1.4% |
| 983 FP | BALTIC CLASSIFIEDS GROUP | IBKR | 12,620 | EUR 2.43 | $35,647 | 1.3% |
| 7476 JP | AS ONE CORP | IBKR | 2,200 | JPY 2,469.00 | $35,271 | 1.3% |
| MBH LN | MICHELMERSH BRICK HOLDINGS P | IBKR | 32,400 | GBP 0.74 | $32,683 | 1.2% |
| CME US | CME GROUP INC | IBKR | 114 | $278.23 | $31,718 | 1.1% |
| SGOV US | ISHARES 0-3 MONTH TREASURY B | IBKR | 314 | $100.48 | $31,551 | 1.1% |
| USFR US | Cash-equivalent (WisdomTree Floating Rate Treasury ETF) | Citi | 612 | $50.42 | $30,854 | 1.1% |
| RYAN US | RYAN SPECIALTY HOLDINGS INC | IBKR | 754 | $40.87 | $30,816 | 1.1% |
| SOM LN | SOMERO ENTERPRISES INC- REGS | IBKR | 8,628 | GBP 2.55 | $29,790 | 1.1% |
| VBR US | Vanguard Small-Cap Value ETF | Citi | 122.71 | $242.38 | $29,742 | 1.1% |
| AMD US | AMD | Robinhood | 52 | $523.47 | $27,221 | 1.0% |
| GOOGL US | Robinhood | 80 | $330.23 | $26,418 | 1.0% | |
| 6086 JP | SHIN MAINT HOLDINGS CO LTD | IBKR | 3,900 | JPY 1,010.00 | $25,578 | 0.9% |
| CMPGY US | COMPASS GROUP PLC-SPON ADR | IBKR | 842 | $30.37 | $25,572 | 0.9% |
| ROST US | Ross Stores | Citi | 108.65 | $226.09 | $24,565 | 0.9% |
| SPYM US | SPDR S&P 500 ETF | Citi | 258.70 | $89.79 | $23,230 | 0.8% |
| RWWI US | RAND WORLDWIDE INC | IBKR | 1,688 | $12.00 | $20,256 | 0.7% |
| HEI A US | HEICO CORP-CLASS A | IBKR | 85 | $235.04 | $19,978 | 0.7% |
| CPRT US | COPART INC | IBKR | 550 | $32.60 | $17,930 | 0.6% |
| BRK.B US | Berkshire Hathaway | Robinhood | 35 | $509.12 | $17,819 | 0.6% |
| VOE US | Vanguard Mid-Cap Value ETF | Citi | 84.46 | $205.77 | $17,379 | 0.6% |
| AAPL US | Apple | Robinhood | 55 | $312.40 | $17,182 | 0.6% |
| SYK US | STRYKER CORP | IBKR | 60 | $276.43 | $16,586 | 0.6% |
| MSFT US | Microsoft | Robinhood | 32 | $492.61 | $15,764 | 0.6% |
| MSCI US | MSCI INC | IBKR | 27 | $551.39 | $14,888 | 0.5% |
| HESAY US | HERMES INTL-UNSPONSORED ADR | IBKR | 88 | $166.41 | $14,644 | 0.5% |
| AUTO LN | AUTOTRADER GROUP PLC | IBKR | 2,000 | GBP 5.13 | $13,892 | 0.5% |
| AMZN US | Amazon | Robinhood | 55 | $252.17 | $13,869 | 0.5% |
| KNSL US | KINSALE CAPITAL GROUP INC | IBKR | 37 | $367.29 | $13,590 | 0.5% |
| IWS US | Vanguard Russell Mid-Cap Value ETF | Citi | 78.24 | $167.41 | $13,098 | 0.5% |
| WSO US | WATSCO INC | IBKR | 40 | $316.02 | $12,641 | 0.5% |
| THEP FP | THERMADOR GROUPE | IBKR | 145 | EUR 74.00 | $12,473 | 0.5% |
| SGOV | Cash-equivalent (T-Bill ETF) | Citi | 113.67 | $100.48 | $11,422 | 0.4% |
| IEFA US | MSCI EAFE ETF | Citi | 102.63 | $99.58 | $10,220 | 0.4% |
| MC FP | LVMH MOET HENNESSY LOUIS VUI | IBKR | 20 | EUR 426.55 | $9,916 | 0.4% |
| ITOT US | iShares Total US Stock Market ETF | Citi | 43.11 | $166.95 | $7,197 | 0.3% |
| PGR US | PROGRESSIVE CORP | IBKR | 33 | $214.90 | $7,092 | 0.3% |
| 1651 HK | PRECISION TSUGAMI CHINA CORP | IBKR | 1,000 | HKD 50.10 | $6,389 | 0.2% |
| NFLX US | Netflix | Robinhood | 80 | $76.25 | $6,100 | 0.2% |
| MAB1 LN | MORTGAGE ADVICE BUREAU HOLDI | IBKR | 850 | GBP 4.91 | $5,645 | 0.2% |
| CTT SS | CTT SYSTEMS AB | IBKR | 380 | SEK 137.00 | $5,430 | 0.2% |
| COST US | Costco | Robinhood | 6 | $899.71 | $5,398 | 0.2% |
| SPDW US | SPDR Developed World Ex-US ETF | Citi | 98.39 | $51.65 | $5,082 | 0.2% |
| CRM US | Salesforce | Robinhood | 20 | $246.65 | $4,933 | 0.2% |
| MBGL US | MOBILITY GLOBAL INC | IBKRSchwab - Dave | 174 | $20.52 | $3,524 | 0.1% |
| LVMUY US | LVMH | Schwab - Dave | 35 | $95.72 | $3,350 | 0.1% |
| TJX US | TJ Maxx | Robinhood | 20 | $126.18 | $2,524 | 0.1% |
| META US | Meta | Robinhood | 3 | $651.72 | $1,955 | 0.1% |
| SPMD US | SPDR Mid-Cap ETF | Citi | 28.09 | $65.42 | $1,838 | 0.1% |
Based on $2,579,203 classified portfolio value (excludes cash & equivalents). Themes may overlap.
| Year | Betterment Opened Sept 2020 | Citi Opened Nov 2024 | Schwab - Amber Opened March 2022 | Schwab - Dave | Robinhood | Interactive Brokers Opened Jan 2019 | Total |
|---|---|---|---|---|---|---|---|
| 2026 (YTD) | — | -$7,185 | $25,528 | -$44,886 | $0 | $258,418 | $231,875 |
| 2025 | — | $2,000 | $44,433 | $19,790 | $0 | $87,741 | $153,964 |
| 2024 Down payment on house | -$82,496 $0 | — | -$91,521 $165,000 | $5,250 | $0 | $965 $156,465 |
-$167,801 $326,715 |
| 2023 | $0 | — | $130,000 | -$14,588 | $0 | $70,012 | $185,424 |
| 2022 | $95,000 | — | $211,252 | $0 | $15,900 | $154,970 | $477,123 |
| 2021 | $190,500 | — | — | $31,000 | $0 | $33,905 | $255,405 |
| 2020 | $69,000 | — | — | -$21,014 | $28,000 | $105,890 | $181,876 |
| 2019 | — | — | — | -$20,000 | $6,224 | $50,000 | $36,224 |
| All years | $272,004 | -$5,185 | $319,692 | -$44,448 | $50,124 | $761,901 | $1,354,090 |