Last updated August 31, 2026
| Account | Weight | Total Value | Positions | Cash |
|---|---|---|---|---|
| Interactive Brokers | 45.4% | $1,267,866 | 37 | $31,617 |
| Citi | 44.4% | $1,239,180 | 18 | $42,285 |
| Robinhood | 5.9% | $164,965 | 13 | $12,804 |
| Schwab - Amber | 3.0% | $84,951 | 3 | $25,627 |
| Schwab - Dave | 1.3% | $36,282 | 3 | $0 |
| Ticker | Name | Account | Shares | Price | Value | Weight |
|---|---|---|---|---|---|---|
| VTI US | Vanguard US Stock Mkt ETF | CitiRobinhoodSchwab - Amber | 1,258.24 | $378.15 | $475,804 | 17.0% |
| VT US | Vanguard Total World Stock Mkt ETF | CitiSchwab - Amber | 1,961.63 | $160.55 | $314,940 | 11.3% |
| FRP LN | FRP ADVISORY GROUP PLC | IBKR | 112,000 | GBP 1.19 | $180,394 | 6.5% |
| VEA US | FTSE Developed Markets ETF | Citi | 1,879.72 | $72.92 | $137,069 | 4.9% |
| V US | VISA INC-CLASS A SHARES | IBKRRobinhood | 252 | $381.60 | $96,130 | 3.4% |
| SPGI US | S&P GLOBAL INC | IBKRSchwab - Dave | 194.51 | $442.89 | $85,642 | 3.1% |
| AJB LN | AJ BELL PLC | IBKR | 9,100 | GBP 6.14 | $75,625 | 2.7% |
| RSP US | Invesco S&P Equal-Wgt ETF | CitiSchwab - Amber | 342.85 | $219.34 | $75,199 | 2.7% |
| IHP LN | INTEGRAFIN HOLDINGS PLC | IBKR | 13,000 | GBP 3.98 | $70,118 | 2.5% |
| ASML US | ASML HOLDING NV-NY REG SHS | IBKR | 37 | $1,696.16 | $62,758 | 2.2% |
| TSM US | TAIWAN SEMICONDUCTOR-SP ADR | IBKR | 137 | $417.52 | $57,200 | 2.0% |
| TMO US | THERMO FISHER SCIENTIFIC INC | IBKR | 84 | $622.18 | $52,263 | 1.9% |
| MCO US | MOODY'S CORP | CitiIBKR | 97.93 | $514.95 | $49,657 | 1.8% |
| MA US | MASTERCARD INC - A | IBKR | 78 | $595.30 | $46,433 | 1.7% |
| VWO US | Vanguard EM ETF | Citi | 764.88 | $60.52 | $46,291 | 1.7% |
| TCU SP | CREDIT BUREAU ASIA LTD | IBKR | 52,700 | SGD 1.08 | $44,641 | 1.6% |
| VTV US | Vanguard Large-Cap Value ETF | Citi | 192.06 | $224.85 | $43,185 | 1.5% |
| WCN US | WASTE CONNECTIONS INC | IBKR | 230 | $165.93 | $38,164 | 1.4% |
| BCG LN | BALTIC CLASSIFIEDS GROUP | IBKR | 12,620 | GBP 2.14 | $36,520 | 1.3% |
| 7476 JP | AS ONE CORP | IBKR | 2,200 | JPY 2,517.00 | $34,592 | 1.2% |
| RYAN US | RYAN SPECIALTY HOLDINGS INC | IBKR | 754 | $43.87 | $33,078 | 1.2% |
| MBH LN | MICHELMERSH BRICK HOLDINGS P | IBKR | 32,400 | GBP 0.74 | $32,671 | 1.2% |
| CME US | CME GROUP INC | IBKR | 114 | $285.80 | $32,581 | 1.2% |
| SGOV US | ISHARES 0-3 MONTH TREASURY B | IBKR | 314 | $100.69 | $31,617 | 1.1% |
| USFR US | Cash-equivalent (WisdomTree Floating Rate Treasury ETF) | Citi | 612 | $50.38 | $30,833 | 1.1% |
| VBR US | Vanguard Small-Cap Value ETF | Citi | 122.71 | $245.29 | $30,098 | 1.1% |
| SOM LN | SOMERO ENTERPRISES INC- REGS | IBKR | 8,628 | GBP 2.42 | $28,319 | 1.0% |
| GOOGL US | Robinhood | 80 | $339.35 | $27,148 | 1.0% | |
| CMPGY US | COMPASS GROUP PLC-SPON ADR | IBKR | 842 | $30.67 | $25,824 | 0.9% |
| 6086 JP | SHIN MAINT HOLDINGS CO LTD | IBKR | 3,900 | JPY 1,043.00 | $25,411 | 0.9% |
| ROST US | Ross Stores | Citi | 108.65 | $228.54 | $24,831 | 0.9% |
| AMD US | AMD | Robinhood | 52 | $470.72 | $24,477 | 0.9% |
| SPYM US | SPDR S&P 500 ETF | Citi | 258.70 | $90.28 | $23,355 | 0.8% |
| HEI A US | HEICO CORP-CLASS A | IBKR | 85 | $250.06 | $21,255 | 0.8% |
| RWWI US | RAND WORLDWIDE INC | IBKR | 1,688 | $12.16 | $20,526 | 0.7% |
| SYK US | STRYKER CORP | IBKR | 60 | $330.69 | $19,841 | 0.7% |
| CPRT US | COPART INC | IBKR | 550 | $32.99 | $18,144 | 0.6% |
| BRK.B US | Berkshire Hathaway | Robinhood | 35 | $504.03 | $17,641 | 0.6% |
| VOE US | Vanguard Mid-Cap Value ETF | Citi | 84.46 | $206.55 | $17,445 | 0.6% |
| AAPL US | Apple | Robinhood | 55 | $316.85 | $17,427 | 0.6% |
| HESAY US | HERMES INTL-UNSPONSORED ADR | IBKR | 88 | $185.00 | $16,280 | 0.6% |
| MSFT US | Microsoft | Robinhood | 32 | $507.29 | $16,233 | 0.6% |
| MSCI US | MSCI INC | IBKR | 27 | $570.76 | $15,411 | 0.6% |
| AUTO LN | AUTOTRADER GROUP PLC | IBKR | 2,000 | GBP 5.28 | $14,293 | 0.5% |
| AMZN US | Amazon | Robinhood | 55 | $259.77 | $14,287 | 0.5% |
| KNSL US | KINSALE CAPITAL GROUP INC | IBKR | 37 | $380.61 | $14,083 | 0.5% |
| IWS US | Vanguard Russell Mid-Cap Value ETF | Citi | 78.24 | $169.77 | $13,283 | 0.5% |
| THEP FP | THERMADOR GROUPE | IBKR | 145 | EUR 74.20 | $12,462 | 0.4% |
| WSO US | WATSCO INC | IBKR | 40 | $310.76 | $12,430 | 0.4% |
| SGOV | Cash-equivalent (T-Bill ETF) | Citi | 113.67 | $100.69 | $11,446 | 0.4% |
| MC FP | LVMH MOET HENNESSY LOUIS VUI | IBKR | 20 | EUR 458.15 | $10,614 | 0.4% |
| IEFA US | MSCI EAFE ETF | Citi | 102.63 | $100.26 | $10,290 | 0.4% |
| ITOT US | iShares Total US Stock Market ETF | Citi | 43.11 | $167.92 | $7,239 | 0.3% |
| PGR US | PROGRESSIVE CORP | IBKR | 33 | $218.64 | $7,215 | 0.3% |
| 1651 HK | PRECISION TSUGAMI CHINA CORP | IBKR | 1,000 | HKD 52.00 | $6,633 | 0.2% |
| NFLX US | Netflix | Robinhood | 80 | $81.05 | $6,484 | 0.2% |
| MAB1 LN | MORTGAGE ADVICE BUREAU HOLDI | IBKR | 850 | GBP 5.12 | $5,890 | 0.2% |
| CTT SS | CTT SYSTEMS AB | IBKR | 380 | SEK 145.00 | $5,735 | 0.2% |
| COST US | Costco | Robinhood | 6 | $943.89 | $5,663 | 0.2% |
| CRM US | Salesforce | Robinhood | 20 | $257.54 | $5,151 | 0.2% |
| SPDW US | SPDR Developed World Ex-US ETF | Citi | 98.39 | $51.69 | $5,086 | 0.2% |
| LVMUY US | LVMH | Schwab - Dave | 35 | $104.96 | $3,674 | 0.1% |
| MBGL US | MOBILITY GLOBAL INC | IBKRSchwab - Dave | 174 | $20.24 | $3,526 | 0.1% |
| TJX US | TJ Maxx | Robinhood | 20 | $133.91 | $2,678 | 0.1% |
| SPMD US | SPDR Mid-Cap ETF | Citi | 28.09 | $66.05 | $1,855 | 0.1% |
| META US | Meta | Robinhood | 3 | $572.34 | $1,717 | 0.1% |
Based on $2,642,961 classified portfolio value (excludes cash & equivalents). Themes may overlap.
| Year | Betterment Opened Sept 2020 | Citi Opened Nov 2024 | Schwab - Amber Opened March 2022 | Schwab - Dave | Robinhood | Interactive Brokers Opened Jan 2019 | Total |
|---|---|---|---|---|---|---|---|
| 2026 (YTD) | — | -$7,185 | $25,528 | -$44,886 | $0 | $258,418 | $231,875 |
| 2025 | — | $2,000 | $44,433 | $19,790 | $0 | $87,741 | $153,964 |
| 2024 Down payment on house | -$82,496 $0 | — | -$91,521 $165,000 | $5,250 | $0 | $965 $156,465 |
-$167,801 $326,715 |
| 2023 | $0 | — | $130,000 | -$14,588 | $0 | $70,012 | $185,424 |
| 2022 | $95,000 | — | $211,252 | $0 | $15,900 | $154,970 | $477,123 |
| 2021 | $190,500 | — | — | $31,000 | $0 | $33,905 | $255,405 |
| 2020 | $69,000 | — | — | -$21,014 | $28,000 | $105,890 | $181,876 |
| 2019 | — | — | — | -$20,000 | $6,224 | $50,000 | $36,224 |
| All years | $272,004 | -$5,185 | $319,692 | -$44,448 | $50,124 | $761,901 | $1,354,090 |