Last updated September 14, 2026
| Account | Weight | Total Value | Positions | Cash |
|---|---|---|---|---|
| Interactive Brokers | 44.9% | $1,233,467 | 38 | $25,532 |
| Citi | 44.6% | $1,225,237 | 18 | $42,309 |
| Robinhood | 6.1% | $167,825 | 13 | $12,804 |
| Schwab - Amber | 3.1% | $84,079 | 3 | $25,627 |
| Schwab - Dave | 1.3% | $34,731 | 3 | $0 |
| Ticker | Name | Account | Shares | Price | Value | Weight |
|---|---|---|---|---|---|---|
| VTI US | Vanguard US Stock Mkt ETF | CitiRobinhoodSchwab - Amber | 1,258.24 | $375.04 | $471,885 | 17.2% |
| VT US | Vanguard Total World Stock Mkt ETF | CitiSchwab - Amber | 1,961.63 | $158.93 | $311,772 | 11.4% |
| FRP LN | FRP ADVISORY GROUP PLC | IBKR | 112,000 | GBP 1.20 | $181,019 | 6.6% |
| VEA US | FTSE Developed Markets ETF | Citi | 1,879.72 | $71.86 | $135,075 | 4.9% |
| V US | VISA INC-CLASS A SHARES | IBKRRobinhood | 252 | $370.45 | $93,409 | 3.4% |
| SPGI US | S&P GLOBAL INC | IBKRSchwab - Dave | 194.51 | $410.71 | $80,422 | 2.9% |
| RSP US | Invesco S&P Equal-Wgt ETF | CitiSchwab - Amber | 342.85 | $215.04 | $73,725 | 2.7% |
| AJB LN | AJ BELL PLC | IBKR | 9,100 | GBP 5.84 | $71,877 | 2.6% |
| IHP LN | INTEGRAFIN HOLDINGS PLC | IBKR | 13,000 | GBP 3.72 | $65,407 | 2.4% |
| ASML US | ASML HOLDING NV-NY REG SHS | IBKR | 37 | $1,698.30 | $62,837 | 2.3% |
| TSM US | TAIWAN SEMICONDUCTOR-SP ADR | IBKR | 137 | $433.24 | $59,354 | 2.2% |
| TMO US | THERMO FISHER SCIENTIFIC INC | IBKR | 84 | $609.82 | $51,225 | 1.9% |
| MCO US | MOODY'S CORP | CitiIBKR | 97.93 | $474.95 | $46,619 | 1.7% |
| VWO US | Vanguard EM ETF | Citi | 764.88 | $59.66 | $45,633 | 1.7% |
| TCU SP | CREDIT BUREAU ASIA LTD | IBKR | 52,700 | SGD 1.09 | $45,334 | 1.7% |
| MA US | MASTERCARD INC - A | IBKR | 78 | $569.19 | $44,397 | 1.6% |
| VTV US | Vanguard Large-Cap Value ETF | Citi | 192.06 | $222.92 | $42,813 | 1.6% |
| WCN US | WASTE CONNECTIONS INC | IBKR | 230 | $159.74 | $36,740 | 1.3% |
| 983 FP | BALTIC CLASSIFIEDS GROUP | IBKR | 12,620 | EUR 2.44 | $35,658 | 1.3% |
| 7476 JP | AS ONE CORP | IBKR | 2,200 | JPY 2,463.00 | $35,293 | 1.3% |
| CME US | CME GROUP INC | IBKR | 114 | $275.54 | $31,412 | 1.1% |
| USFR US | Cash-equivalent (WisdomTree Floating Rate Treasury ETF) | Citi | 612 | $50.45 | $30,875 | 1.1% |
| VBR US | Vanguard Small-Cap Value ETF | Citi | 122.71 | $241.69 | $29,657 | 1.1% |
| SOM LN | SOMERO ENTERPRISES INC- REGS | IBKR | 8,628 | GBP 2.50 | $29,173 | 1.1% |
| RYAN US | RYAN SPECIALTY HOLDINGS INC | IBKR | 754 | $38.12 | $28,742 | 1.0% |
| GOOGL US | Robinhood | 80 | $348.15 | $27,852 | 1.0% | |
| CMPGY US | COMPASS GROUP PLC-SPON ADR | IBKR | 842 | $30.89 | $26,009 | 0.9% |
| AMD US | AMD | Robinhood | 52 | $495.50 | $25,766 | 0.9% |
| SGOV US | ISHARES 0-3 MONTH TREASURY B | IBKR | 254 | $100.52 | $25,532 | 0.9% |
| 6086 JP | SHIN MAINT HOLDINGS CO LTD | IBKR | 3,900 | JPY 1,001.00 | $25,427 | 0.9% |
| MBH LN | MICHELMERSH BRICK HOLDINGS P | IBKR | 25,566 | GBP 0.73 | $25,415 | 0.9% |
| ROST US | Ross Stores | Citi | 108.65 | $230.12 | $25,002 | 0.9% |
| SPYM US | SPDR S&P 500 ETF | Citi | 258.70 | $89.42 | $23,132 | 0.8% |
| RWWI US | RAND WORLDWIDE INC | IBKR | 1,688 | $12.00 | $20,256 | 0.7% |
| HEI A US | HEICO CORP-CLASS A | IBKR | 85 | $235.25 | $19,996 | 0.7% |
| AAPL US | Apple | Robinhood | 55 | $334.51 | $18,398 | 0.7% |
| BRK.B US | Berkshire Hathaway | Robinhood | 35 | $514.91 | $18,022 | 0.7% |
| VOE US | Vanguard Mid-Cap Value ETF | Citi | 84.46 | $204.60 | $17,280 | 0.6% |
| SYK US | STRYKER CORP | IBKR | 60 | $275.56 | $16,534 | 0.6% |
| CPRT US | COPART INC | IBKR | 550 | $29.95 | $16,472 | 0.6% |
| MSFT US | Microsoft | Robinhood | 32 | $507.52 | $16,241 | 0.6% |
| MSCI US | MSCI INC | IBKR | 27 | $554.61 | $14,974 | 0.5% |
| 6544 JP | JAPAN ELEVATOR SERVICE HOLDI | IBKR | 1,600 | JPY 1,432.50 | $14,928 | 0.5% |
| HESAY US | HERMES INTL-UNSPONSORED ADR | IBKR | 88 | $161.75 | $14,234 | 0.5% |
| AMZN US | Amazon | Robinhood | 55 | $253.88 | $13,964 | 0.5% |
| KNSL US | KINSALE CAPITAL GROUP INC | IBKR | 37 | $360.01 | $13,320 | 0.5% |
| AUTO LN | AUTOTRADER GROUP PLC | IBKR | 2,000 | GBP 4.89 | $13,238 | 0.5% |
| IWS US | Vanguard Russell Mid-Cap Value ETF | Citi | 78.24 | $166.81 | $13,051 | 0.5% |
| WSO US | WATSCO INC | IBKR | 40 | $314.22 | $12,569 | 0.5% |
| THEP FP | THERMADOR GROUPE | IBKR | 145 | EUR 71.30 | $11,992 | 0.4% |
| SGOV | Cash-equivalent (T-Bill ETF) | Citi | 113.67 | $100.53 | $11,427 | 0.4% |
| IEFA US | MSCI EAFE ETF | Citi | 102.63 | $98.86 | $10,145 | 0.4% |
| MC FP | LVMH MOET HENNESSY LOUIS VUI | IBKR | 20 | EUR 415.30 | $9,634 | 0.4% |
| PGR US | PROGRESSIVE CORP | IBKR | 33 | $217.62 | $7,181 | 0.3% |
| ITOT US | iShares Total US Stock Market ETF | Citi | 43.11 | $166.54 | $7,180 | 0.3% |
| NFLX US | Netflix | Robinhood | 80 | $80.42 | $6,433 | 0.2% |
| 1651 HK | PRECISION TSUGAMI CHINA CORP | IBKR | 1,000 | HKD 50.25 | $6,407 | 0.2% |
| COST US | Costco | Robinhood | 6 | $919.96 | $5,520 | 0.2% |
| CTT SS | CTT SYSTEMS AB | IBKR | 380 | SEK 132.60 | $5,195 | 0.2% |
| CRM US | Salesforce | Robinhood | 20 | $259.45 | $5,189 | 0.2% |
| SPDW US | SPDR Developed World Ex-US ETF | Citi | 98.39 | $51.02 | $5,020 | 0.2% |
| MAB1 LN | MORTGAGE ADVICE BUREAU HOLDI | IBKR | 850 | GBP 3.80 | $4,369 | 0.2% |
| MBGL US | MOBILITY GLOBAL INC | IBKRSchwab - Dave | 174 | $20.16 | $3,523 | 0.1% |
| LVMUY US | LVMH | Schwab - Dave | 35 | $96.57 | $3,380 | 0.1% |
| TJX US | TJ Maxx | Robinhood | 20 | $126.17 | $2,523 | 0.1% |
| META US | Meta | Robinhood | 3 | $666.80 | $2,000 | 0.1% |
| SPMD US | SPDR Mid-Cap ETF | Citi | 28.09 | $64.67 | $1,816 | 0.1% |
Based on $2,554,251 classified portfolio value (excludes cash & equivalents). Themes may overlap.
| Year | Betterment Opened Sept 2020 | Citi Opened Nov 2024 | Schwab - Amber Opened March 2022 | Schwab - Dave | Robinhood | Interactive Brokers Opened Jan 2019 | Total |
|---|---|---|---|---|---|---|---|
| 2026 (YTD) | — | -$7,185 | $25,528 | -$44,886 | $0 | $258,418 | $231,875 |
| 2025 | — | $2,000 | $44,433 | $19,790 | $0 | $87,741 | $153,964 |
| 2024 Down payment on house | -$82,496 $0 | — | -$91,521 $165,000 | $5,250 | $0 | $965 $156,465 |
-$167,801 $326,715 |
| 2023 | $0 | — | $130,000 | -$14,588 | $0 | $70,012 | $185,424 |
| 2022 | $95,000 | — | $211,252 | $0 | $15,900 | $154,970 | $477,123 |
| 2021 | $190,500 | — | — | $31,000 | $0 | $33,905 | $255,405 |
| 2020 | $69,000 | — | — | -$21,014 | $28,000 | $105,890 | $181,876 |
| 2019 | — | — | — | -$20,000 | $6,224 | $50,000 | $36,224 |
| All years | $272,004 | -$5,185 | $319,692 | -$44,448 | $50,124 | $761,901 | $1,354,090 |