Last updated September 03, 2026
| Account | Weight | Total Value | Positions | Cash |
|---|---|---|---|---|
| Citi | 45.0% | $1,248,436 | 18 | $42,261 |
| Interactive Brokers | 44.6% | $1,239,482 | 37 | $31,532 |
| Robinhood | 6.0% | $165,847 | 13 | $12,804 |
| Schwab - Amber | 3.1% | $85,291 | 3 | $25,627 |
| Schwab - Dave | 1.3% | $37,151 | 3 | $0 |
| Ticker | Name | Account | Shares | Price | Value | Weight |
|---|---|---|---|---|---|---|
| VTI US | Vanguard US Stock Mkt ETF | CitiRobinhoodSchwab - Amber | 1,258.24 | $381.23 | $479,674 | 17.3% |
| VT US | Vanguard Total World Stock Mkt ETF | CitiSchwab - Amber | 1,961.63 | $161.88 | $317,549 | 11.4% |
| FRP LN | FRP ADVISORY GROUP PLC | IBKR | 112,000 | GBP 1.19 | $179,741 | 6.5% |
| VEA US | FTSE Developed Markets ETF | Citi | 1,879.72 | $73.53 | $138,207 | 5.0% |
| V US | VISA INC-CLASS A SHARES | IBKRRobinhood | 252 | $378.40 | $95,359 | 3.4% |
| SPGI US | S&P GLOBAL INC | IBKRSchwab - Dave | 194.51 | $431.71 | $85,291 | 3.1% |
| RSP US | Invesco S&P Equal-Wgt ETF | CitiSchwab - Amber | 342.85 | $220.00 | $75,427 | 2.7% |
| AJB LN | AJ BELL PLC | IBKR | 9,100 | GBP 5.95 | $72,959 | 2.6% |
| IHP LN | INTEGRAFIN HOLDINGS PLC | IBKR | 13,000 | GBP 3.79 | $66,533 | 2.4% |
| ASML US | ASML HOLDING NV-NY REG SHS | IBKR | 37 | $1,682.30 | $62,245 | 2.2% |
| TSM US | TAIWAN SEMICONDUCTOR-SP ADR | IBKR | 137 | $415.50 | $56,924 | 2.1% |
| TMO US | THERMO FISHER SCIENTIFIC INC | IBKR | 84 | $608.54 | $51,117 | 1.8% |
| MCO US | MOODY'S CORP | CitiIBKR | 97.93 | $490.00 | $49,065 | 1.8% |
| VWO US | Vanguard EM ETF | Citi | 764.88 | $61.01 | $46,662 | 1.7% |
| MA US | MASTERCARD INC - A | IBKR | 78 | $588.14 | $45,875 | 1.7% |
| TCU SP | CREDIT BUREAU ASIA LTD | IBKR | 52,700 | SGD 1.08 | $44,776 | 1.6% |
| VTV US | Vanguard Large-Cap Value ETF | Citi | 192.06 | $226.84 | $43,566 | 1.6% |
| WCN US | WASTE CONNECTIONS INC | IBKR | 230 | $164.09 | $37,741 | 1.4% |
| 7476 JP | AS ONE CORP | IBKR | 2,200 | JPY 2,490.00 | $34,515 | 1.2% |
| MBH LN | MICHELMERSH BRICK HOLDINGS P | IBKR | 32,400 | GBP 0.74 | $32,553 | 1.2% |
| RYAN US | RYAN SPECIALTY HOLDINGS INC | IBKR | 754 | $42.34 | $31,924 | 1.1% |
| CME US | CME GROUP INC | IBKR | 114 | $277.77 | $31,666 | 1.1% |
| SGOV US | ISHARES 0-3 MONTH TREASURY B | IBKR | 314 | $100.42 | $31,532 | 1.1% |
| USFR US | Cash-equivalent (WisdomTree Floating Rate Treasury ETF) | Citi | 612 | $50.39 | $30,839 | 1.1% |
| 983 FP | BALTIC CLASSIFIEDS GROUP | IBKR | 12,620 | EUR 2.09 | $30,596 | 1.1% |
| VBR US | Vanguard Small-Cap Value ETF | Citi | 122.71 | $246.60 | $30,259 | 1.1% |
| GOOGL US | Robinhood | 80 | $342.74 | $27,420 | 1.0% | |
| SOM LN | SOMERO ENTERPRISES INC- REGS | IBKR | 8,628 | GBP 2.33 | $27,053 | 1.0% |
| CMPGY US | COMPASS GROUP PLC-SPON ADR | IBKR | 842 | $30.48 | $25,664 | 0.9% |
| 6086 JP | SHIN MAINT HOLDINGS CO LTD | IBKR | 3,900 | JPY 1,022.00 | $25,113 | 0.9% |
| ROST US | Ross Stores | Citi | 108.65 | $230.90 | $25,088 | 0.9% |
| AMD US | AMD | Robinhood | 52 | $457.76 | $23,804 | 0.9% |
| SPYM US | SPDR S&P 500 ETF | Citi | 258.70 | $91.08 | $23,562 | 0.8% |
| HEI A US | HEICO CORP-CLASS A | IBKR | 85 | $239.83 | $20,386 | 0.7% |
| RWWI US | RAND WORLDWIDE INC | IBKR | 1,688 | $12.00 | $20,256 | 0.7% |
| SYK US | STRYKER CORP | IBKR | 60 | $312.19 | $18,731 | 0.7% |
| AAPL US | Apple | Robinhood | 55 | $327.42 | $18,008 | 0.6% |
| BRK.B US | Berkshire Hathaway | Robinhood | 35 | $507.11 | $17,749 | 0.6% |
| CPRT US | COPART INC | IBKR | 550 | $32.16 | $17,688 | 0.6% |
| VOE US | Vanguard Mid-Cap Value ETF | Citi | 84.46 | $208.99 | $17,651 | 0.6% |
| MSFT US | Microsoft | Robinhood | 32 | $514.60 | $16,467 | 0.6% |
| HESAY US | HERMES INTL-UNSPONSORED ADR | IBKR | 88 | $176.94 | $15,571 | 0.6% |
| MSCI US | MSCI INC | IBKR | 27 | $560.63 | $15,137 | 0.5% |
| AMZN US | Amazon | Robinhood | 55 | $259.41 | $14,268 | 0.5% |
| KNSL US | KINSALE CAPITAL GROUP INC | IBKR | 37 | $376.78 | $13,941 | 0.5% |
| AUTO LN | AUTOTRADER GROUP PLC | IBKR | 2,000 | GBP 5.01 | $13,508 | 0.5% |
| IWS US | Vanguard Russell Mid-Cap Value ETF | Citi | 78.24 | $170.74 | $13,359 | 0.5% |
| WSO US | WATSCO INC | IBKR | 40 | $308.92 | $12,357 | 0.4% |
| THEP FP | THERMADOR GROUPE | IBKR | 145 | EUR 71.80 | $12,065 | 0.4% |
| SGOV | Cash-equivalent (T-Bill ETF) | Citi | 113.67 | $100.43 | $11,416 | 0.4% |
| IEFA US | MSCI EAFE ETF | Citi | 102.63 | $101.09 | $10,375 | 0.4% |
| MC FP | LVMH MOET HENNESSY LOUIS VUI | IBKR | 20 | EUR 439.00 | $10,175 | 0.4% |
| PGR US | PROGRESSIVE CORP | IBKR | 33 | $221.38 | $7,306 | 0.3% |
| ITOT US | iShares Total US Stock Market ETF | Citi | 43.11 | $169.32 | $7,300 | 0.3% |
| NFLX US | Netflix | Robinhood | 80 | $82.85 | $6,628 | 0.2% |
| 1651 HK | PRECISION TSUGAMI CHINA CORP | IBKR | 1,000 | HKD 49.74 | $6,343 | 0.2% |
| CTT SS | CTT SYSTEMS AB | IBKR | 380 | SEK 145.60 | $5,747 | 0.2% |
| MAB1 LN | MORTGAGE ADVICE BUREAU HOLDI | IBKR | 850 | GBP 4.88 | $5,594 | 0.2% |
| COST US | Costco | Robinhood | 6 | $930.76 | $5,585 | 0.2% |
| CRM US | Salesforce | Robinhood | 20 | $266.54 | $5,331 | 0.2% |
| SPDW US | SPDR Developed World Ex-US ETF | Citi | 98.39 | $52.13 | $5,130 | 0.2% |
| MBGL US | MOBILITY GLOBAL INC | IBKRSchwab - Dave | 174 | $20.38 | $3,552 | 0.1% |
| LVMUY US | LVMH | Schwab - Dave | 35 | $100.19 | $3,507 | 0.1% |
| TJX US | TJ Maxx | Robinhood | 20 | $131.89 | $2,638 | 0.1% |
| SPMD US | SPDR Mid-Cap ETF | Citi | 28.09 | $66.29 | $1,862 | 0.1% |
| META US | Meta | Robinhood | 3 | $614.95 | $1,845 | 0.1% |
Based on $2,596,575 classified portfolio value (excludes cash & equivalents). Themes may overlap.
| Year | Betterment Opened Sept 2020 | Citi Opened Nov 2024 | Schwab - Amber Opened March 2022 | Schwab - Dave | Robinhood | Interactive Brokers Opened Jan 2019 | Total |
|---|---|---|---|---|---|---|---|
| 2026 (YTD) | — | -$7,185 | $25,528 | -$44,886 | $0 | $258,418 | $231,875 |
| 2025 | — | $2,000 | $44,433 | $19,790 | $0 | $87,741 | $153,964 |
| 2024 Down payment on house | -$82,496 $0 | — | -$91,521 $165,000 | $5,250 | $0 | $965 $156,465 |
-$167,801 $326,715 |
| 2023 | $0 | — | $130,000 | -$14,588 | $0 | $70,012 | $185,424 |
| 2022 | $95,000 | — | $211,252 | $0 | $15,900 | $154,970 | $477,123 |
| 2021 | $190,500 | — | — | $31,000 | $0 | $33,905 | $255,405 |
| 2020 | $69,000 | — | — | -$21,014 | $28,000 | $105,890 | $181,876 |
| 2019 | — | — | — | -$20,000 | $6,224 | $50,000 | $36,224 |
| All years | $272,004 | -$5,185 | $319,692 | -$44,448 | $50,124 | $761,901 | $1,354,090 |