Last updated September 15, 2026
| Account | Weight | Total Value | Positions | Cash |
|---|---|---|---|---|
| Interactive Brokers | 45.0% | $1,230,687 | 38 | $25,535 |
| Citi | 44.6% | $1,218,161 | 18 | $42,319 |
| Robinhood | 6.1% | $166,762 | 13 | $12,804 |
| Schwab - Amber | 3.1% | $83,805 | 3 | $25,627 |
| Schwab - Dave | 1.3% | $34,300 | 3 | $0 |
| Ticker | Name | Account | Shares | Price | Value | Weight |
|---|---|---|---|---|---|---|
| VTI US | Vanguard US Stock Mkt ETF | CitiRobinhoodSchwab - Amber | 1,258.24 | $372.85 | $469,130 | 17.2% |
| VT US | Vanguard Total World Stock Mkt ETF | CitiSchwab - Amber | 1,961.63 | $157.99 | $309,918 | 11.3% |
| FRP LN | FRP ADVISORY GROUP PLC | IBKR | 112,000 | GBP 1.18 | $178,416 | 6.5% |
| VEA US | FTSE Developed Markets ETF | Citi | 1,879.72 | $71.50 | $134,410 | 4.9% |
| V US | VISA INC-CLASS A SHARES | IBKRRobinhood | 252 | $375.28 | $94,571 | 3.5% |
| SPGI US | S&P GLOBAL INC | IBKRSchwab - Dave | 194.51 | $418.54 | $81,036 | 3.0% |
| RSP US | Invesco S&P Equal-Wgt ETF | CitiSchwab - Amber | 342.85 | $214.32 | $73,480 | 2.7% |
| AJB LN | AJ BELL PLC | IBKR | 9,100 | GBP 5.87 | $72,052 | 2.6% |
| IHP LN | INTEGRAFIN HOLDINGS PLC | IBKR | 13,000 | GBP 3.65 | $63,970 | 2.3% |
| ASML US | ASML HOLDING NV-NY REG SHS | IBKR | 37 | $1,575.15 | $58,281 | 2.1% |
| TSM US | TAIWAN SEMICONDUCTOR-SP ADR | IBKR | 137 | $418.01 | $57,267 | 2.1% |
| TMO US | THERMO FISHER SCIENTIFIC INC | IBKR | 84 | $613.62 | $51,544 | 1.9% |
| MCO US | MOODY'S CORP | CitiIBKR | 97.93 | $477.93 | $46,049 | 1.7% |
| TCU SP | CREDIT BUREAU ASIA LTD | IBKR | 52,700 | SGD 1.10 | $45,629 | 1.7% |
| VWO US | Vanguard EM ETF | Citi | 764.88 | $59.24 | $45,315 | 1.7% |
| MA US | MASTERCARD INC - A | IBKR | 78 | $574.42 | $44,805 | 1.6% |
| VTV US | Vanguard Large-Cap Value ETF | Citi | 192.06 | $222.60 | $42,753 | 1.6% |
| WCN US | WASTE CONNECTIONS INC | IBKR | 230 | $161.03 | $37,037 | 1.4% |
| 7476 JP | AS ONE CORP | IBKR | 2,200 | JPY 2,524.00 | $35,978 | 1.3% |
| 983 FP | BALTIC CLASSIFIEDS GROUP | IBKR | 12,620 | EUR 2.41 | $35,184 | 1.3% |
| CME US | CME GROUP INC | IBKR | 114 | $280.46 | $31,972 | 1.2% |
| USFR US | Cash-equivalent (WisdomTree Floating Rate Treasury ETF) | Citi | 612 | $50.47 | $30,885 | 1.1% |
| SOM LN | SOMERO ENTERPRISES INC- REGS | IBKR | 8,628 | GBP 2.58 | $30,051 | 1.1% |
| RYAN US | RYAN SPECIALTY HOLDINGS INC | IBKR | 754 | $39.69 | $29,926 | 1.1% |
| VBR US | Vanguard Small-Cap Value ETF | Citi | 122.71 | $241.16 | $29,592 | 1.1% |
| GOOGL US | Robinhood | 80 | $344.09 | $27,527 | 1.0% | |
| CMPGY US | COMPASS GROUP PLC-SPON ADR | IBKR | 842 | $31.39 | $26,430 | 1.0% |
| AMD US | AMD | Robinhood | 52 | $503.77 | $26,196 | 1.0% |
| SGOV US | ISHARES 0-3 MONTH TREASURY B | IBKR | 254 | $100.53 | $25,535 | 0.9% |
| 6086 JP | SHIN MAINT HOLDINGS CO LTD | IBKR | 3,900 | JPY 1,008.00 | $25,471 | 0.9% |
| MBH LN | MICHELMERSH BRICK HOLDINGS P | IBKR | 25,566 | GBP 0.73 | $25,368 | 0.9% |
| ROST US | Ross Stores | Citi | 108.65 | $226.34 | $24,591 | 0.9% |
| SPYM US | SPDR S&P 500 ETF | Citi | 258.70 | $88.90 | $22,998 | 0.8% |
| RWWI US | RAND WORLDWIDE INC | IBKR | 1,688 | $11.87 | $20,037 | 0.7% |
| HEI A US | HEICO CORP-CLASS A | IBKR | 85 | $227.73 | $19,357 | 0.7% |
| AAPL US | Apple | Robinhood | 55 | $330.11 | $18,156 | 0.7% |
| BRK.B US | Berkshire Hathaway | Robinhood | 35 | $514.40 | $18,004 | 0.7% |
| CPRT US | COPART INC | IBKR | 550 | $31.73 | $17,452 | 0.6% |
| VOE US | Vanguard Mid-Cap Value ETF | Citi | 84.46 | $204.18 | $17,244 | 0.6% |
| SYK US | STRYKER CORP | IBKR | 60 | $281.87 | $16,912 | 0.6% |
| MSFT US | Microsoft | Robinhood | 32 | $498.49 | $15,952 | 0.6% |
| 6544 JP | JAPAN ELEVATOR SERVICE HOLDI | IBKR | 1,600 | JPY 1,492.50 | $15,472 | 0.6% |
| MSCI US | MSCI INC | IBKR | 27 | $553.65 | $14,949 | 0.5% |
| HESAY US | HERMES INTL-UNSPONSORED ADR | IBKR | 88 | $163.75 | $14,410 | 0.5% |
| AMZN US | Amazon | Robinhood | 55 | $248.56 | $13,671 | 0.5% |
| AUTO LN | AUTOTRADER GROUP PLC | IBKR | 2,000 | GBP 5.01 | $13,527 | 0.5% |
| KNSL US | KINSALE CAPITAL GROUP INC | IBKR | 37 | $363.89 | $13,464 | 0.5% |
| IWS US | Vanguard Russell Mid-Cap Value ETF | Citi | 78.24 | $165.92 | $12,982 | 0.5% |
| WSO US | WATSCO INC | IBKR | 40 | $311.58 | $12,463 | 0.5% |
| THEP FP | THERMADOR GROUPE | IBKR | 145 | EUR 70.60 | $11,823 | 0.4% |
| SGOV | Cash-equivalent (T-Bill ETF) | Citi | 113.67 | $100.54 | $11,428 | 0.4% |
| IEFA US | MSCI EAFE ETF | Citi | 102.63 | $98.28 | $10,086 | 0.4% |
| MC FP | LVMH MOET HENNESSY LOUIS VUI | IBKR | 20 | EUR 417.45 | $9,642 | 0.4% |
| PGR US | PROGRESSIVE CORP | IBKR | 33 | $221.02 | $7,294 | 0.3% |
| ITOT US | iShares Total US Stock Market ETF | Citi | 43.11 | $165.11 | $7,118 | 0.3% |
| NFLX US | Netflix | Robinhood | 80 | $78.38 | $6,270 | 0.2% |
| 1651 HK | PRECISION TSUGAMI CHINA CORP | IBKR | 1,000 | HKD 47.88 | $6,104 | 0.2% |
| COST US | Costco | Robinhood | 6 | $907.80 | $5,447 | 0.2% |
| CTT SS | CTT SYSTEMS AB | IBKR | 380 | SEK 133.80 | $5,212 | 0.2% |
| CRM US | Salesforce | Robinhood | 20 | $258.05 | $5,161 | 0.2% |
| SPDW US | SPDR Developed World Ex-US ETF | Citi | 98.39 | $50.75 | $4,993 | 0.2% |
| MAB1 LN | MORTGAGE ADVICE BUREAU HOLDI | IBKR | 850 | GBP 3.62 | $4,154 | 0.2% |
| MBGL US | MOBILITY GLOBAL INC | IBKRSchwab - Dave | 174 | $20.26 | $3,538 | 0.1% |
| LVMUY US | LVMH | Schwab - Dave | 35 | $94.10 | $3,293 | 0.1% |
| TJX US | TJ Maxx | Robinhood | 20 | $123.93 | $2,479 | 0.1% |
| META US | Meta | Robinhood | 3 | $669.56 | $2,009 | 0.1% |
| SPMD US | SPDR Mid-Cap ETF | Citi | 28.09 | $64.45 | $1,810 | 0.1% |
Based on $2,541,375 classified portfolio value (excludes cash & equivalents). Themes may overlap.
| Year | Betterment Opened Sept 2020 | Citi Opened Nov 2024 | Schwab - Amber Opened March 2022 | Schwab - Dave | Robinhood | Interactive Brokers Opened Jan 2019 | Total |
|---|---|---|---|---|---|---|---|
| 2026 (YTD) | — | -$7,185 | $25,528 | -$44,886 | $0 | $258,418 | $231,875 |
| 2025 | — | $2,000 | $44,433 | $19,790 | $0 | $87,741 | $153,964 |
| 2024 Down payment on house | -$82,496 $0 | — | -$91,521 $165,000 | $5,250 | $0 | $965 $156,465 |
-$167,801 $326,715 |
| 2023 | $0 | — | $130,000 | -$14,588 | $0 | $70,012 | $185,424 |
| 2022 | $95,000 | — | $211,252 | $0 | $15,900 | $154,970 | $477,123 |
| 2021 | $190,500 | — | — | $31,000 | $0 | $33,905 | $255,405 |
| 2020 | $69,000 | — | — | -$21,014 | $28,000 | $105,890 | $181,876 |
| 2019 | — | — | — | -$20,000 | $6,224 | $50,000 | $36,224 |
| All years | $272,004 | -$5,185 | $319,692 | -$44,448 | $50,124 | $761,901 | $1,354,090 |